Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Martin Guptill | Right Hand Bat | 15 | 25 | 2 | 0 | 60.00 |
| Mark Deyal | Left Hand Bat | 30 | 23 | 1 | 3 | 130.43 |
| Nicholas Pooran | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Lorcan Tucker | Right Hand Bat | 30 | 27 | 2 | 2 | 111.11 |
| Kieron Pollard | Right Hand Bat | 33 | 27 | 1 | 2 | 122.22 |
| Andre Russell | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Akeal Hosein | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Kadeem Alleyne | Unknown | 7 | 3 | 0 | 1 | 233.33 |
| Sunil Narine | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Ali Khan | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Amir | Left Arm Fast | 4 | 1 | 3 | 20 | 5 | 16 | 0 | 1 | 0 | 2 |
| Chris Green | Right Arm Offbreak | 2 | 0 | 0 | 19 | 9.5 | 7 | 0 | 6 | 1 | 1 |
| Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | 12 | 0 | 1 | 0 | 1 |
| Salman Irshad | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 14 | 0 | 1 | 2 | 2 |
| Kelvin Pitman | Right Arm Fast | 4 | 0 | 3 | 27 | 6.75 | 8 | 0 | 2 | 1 | 1 |
| Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 1 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 36 | 25 | 4 | 2 | 144.00 |
| Alex Hales | Right Hand Bat | 21 | 23 | 3 | 0 | 91.30 |
| Jermaine Blackwood | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Shamarh Brooks | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Raymon Reifer | Left Hand Bat | 17 | 19 | 2 | 0 | 89.47 |
| Imad Wasim | Left Hand Bat | 19 | 24 | 2 | 0 | 79.17 |
| Fabian Allen | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
| Chris Green | Right Hand Bat | 32 | 16 | 0 | 3 | 200.00 |
| Mohammad Amir | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akeal Hosein | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 10 | 0 | 0 | 3 | 1 |
| Andre Russell | Right Arm Fast | 4 | 0 | 3 | 34 | 8.5 | 10 | 0 | 0 | 1 | 3 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 26 | 6.5 | 10 | 0 | 0 | 2 | 1 |
| Ali Khan | Right Arm Fast Medium | 4 | 0 | 0 | 29 | 7.25 | 10 | 0 | 2 | 4 | 0 |
| Waqar Salamkheil | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 12 | 0 | 1 | 2 | 0 |
| Mark Deyal | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Martin Guptill | 14 (21) | Mark Deyal | 30 (23) | 44 (44) | Mark Deyal |
| Martin Guptill | 1 (1) | Nicholas Pooran | 1 (2) | 2 (3) | Nicholas Pooran |
| Martin Guptill | 0 (3) | Lorcan Tucker | 2 (2) | 2 (5) | Martin Guptill |
| Kieron Pollard | 21 (21) | Lorcan Tucker | 28 (25) | 49 (46) | Lorcan Tucker |
| Kieron Pollard | 12 (6) | Andre Russell | 1 (4) | 13 (10) | Kieron Pollard |
| Andre Russell | 0 (1) | Kadeem Alleyne | 0 (0) | 0 (1) | Andre Russell |
| Akeal Hosein | 2 (2) | Kadeem Alleyne | 7 (3) | 9 (5) | Kadeem Alleyne |
| Sunil Narine | 0 (3) | Akeal Hosein | 1 (1) | 1 (4) | Sunil Narine |
| Ali Khan | 1 (1) | Akeal Hosein | 0 (1) | 1 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Alex Hales | 21 (20) | Brandon King | 36 (25) | 57 (45) | Brandon King |
| Alex Hales | 0 (0) | Jermaine Blackwood | 1 (4) | 1 (4) | Jermaine Blackwood |
| Alex Hales | 0 (0) | Shamarh Brooks | 0 (1) | 0 (1) | Shamarh Brooks |
| Alex Hales | 0 (3) | Raymon Reifer | 6 (6) | 6 (9) | Alex Hales |
| Imad Wasim | 4 (10) | Raymon Reifer | 11 (13) | 15 (23) | Raymon Reifer |
| Fabian Allen | 8 (8) | Imad Wasim | 2 (2) | 10 (10) | Fabian Allen |
| Chris Green | 32 (16) | Imad Wasim | 5 (6) | 37 (22) | Chris Green |
| Mohammad Amir | 0 (0) | Imad Wasim | 8 (6) | 8 (6) | None |