Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 81 | 53 | 9 | 3 | 152.83 |
Kirk McKenzie | Right Hand Bat | 20 | 11 | 2 | 1 | 181.82 |
Shamarh Brooks | Right Hand Bat | 12 | 12 | 0 | 1 | 100.00 |
Amir Jangoo | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Raymon Reifer | Left Hand Bat | 16 | 18 | 0 | 1 | 88.89 |
Fabian Allen | Right Hand Bat | 15 | 6 | 2 | 1 | 250.00 |
Imad Wasim | Left Hand Bat | 19 | 14 | 1 | 1 | 135.71 |
Chris Green | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
Mohammad Amir | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Nicholson Gordon | Right Hand Bat | | | | | |
Salman Irshad | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
Christopher Sole | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 9 | 0 | 0 | 4 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 15 | 0 | 1 | 3 | 0 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 3 | 39 | 9.75 | 8 | 0 | 2 | 3 | 2 |
Peter Hatzoglou | Legbreak | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 2 | 1 | 1 |
Sikandar Raza | Right Arm Offbreak | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 0 | 2 | 1 |
Roshon Primus | Right Arm Fast Medium | 1 | 0 | 0 | 20 | 20 | 0 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 24 | 22 | 1 | 1 | 109.09 |
Faf du Plessis | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Sean Williams | Left Hand Bat | 26 | 22 | 1 | 2 | 118.18 |
Roston Chase | Right Hand Bat | 53 | 31 | 4 | 3 | 170.97 |
Sikandar Raza | Right Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Kimani Melius | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Roshon Primus | Right Hand Bat | 37 | 20 | 4 | 2 | 185.00 |
Matthew Forde | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Alzarri Joseph | Right Hand Bat | 6 | 3 | 1 | 0 | 200.00 |
Peter Hatzoglou | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 0 | 47 | 11.75 | 8 | 0 | 4 | 2 | 4 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 3 | 27 | 6.75 | 10 | 0 | 3 | 1 | 1 |
Salman Irshad | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 7 | 0 | 1 | 5 | 1 |
Chris Green | Right Arm Offbreak | 4 | 0 | 2 | 28 | 7 | 7 | 0 | 0 | 2 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 0 | 3 | 0 |
Nicholson Gordon | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 7 | 0 | 3 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 24 (20) | Kirk McKenzie | 20 (11) | 44 (31) | Kirk McKenzie |
Brandon King | 5 (6) | Shamarh Brooks | 12 (12) | 17 (18) | Shamarh Brooks |
Brandon King | 0 (0) | Amir Jangoo | 0 (2) | 0 (2) | Amir Jangoo |
Brandon King | 48 (22) | Raymon Reifer | 16 (18) | 64 (40) | Raymon Reifer |
Fabian Allen | 15 (6) | Brandon King | 0 (0) | 15 (6) | Fabian Allen |
Brandon King | 4 (5) | Imad Wasim | 12 (7) | 16 (12) | Brandon King |
Chris Green | 6 (3) | Imad Wasim | 1 (1) | 7 (4) | Chris Green |
Mohammad Amir | 0 (1) | Imad Wasim | 6 (6) | 6 (7) | Imad Wasim |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 9 (8) | Johnson Charles | 13 (11) | 22 (19) | Faf du Plessis |
Sean Williams | 20 (15) | Johnson Charles | 11 (11) | 31 (26) | Johnson Charles |
Roston Chase | 27 (15) | Sean Williams | 6 (7) | 33 (22) | Sean Williams |
Roston Chase | 10 (6) | Sikandar Raza | 4 (10) | 14 (16) | Sikandar Raza |
Roston Chase | 1 (1) | Kimani Melius | 0 (1) | 1 (2) | Kimani Melius |
Roston Chase | 15 (8) | Roshon Primus | 37 (20) | 52 (28) | Roshon Primus |
Roston Chase | 0 (1) | Matthew Forde | 4 (1) | 4 (2) | Roston Chase |
Alzarri Joseph | 1 (1) | Matthew Forde | 0 (1) | 1 (2) | Matthew Forde |
Alzarri Joseph | 5 (2) | Peter Hatzoglou | 1 (1) | 6 (3) | None |