Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 20 | 15 | 3 | 0 | 133.33 |
Kelvon Anderson | Right Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Shai Hope | Right Hand Bat | 40 | 33 | 4 | 0 | 121.21 |
Shimron Hetmyer | Left Hand Bat | 31 | 29 | 2 | 1 | 106.90 |
Azam Khan | Right Hand Bat | 54 | 27 | 5 | 4 | 200.00 |
Romario Shepherd | Right Hand Bat | 15 | 8 | 1 | 1 | 187.50 |
Odean Smith | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Dwaine Pretorius | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 3 | 0 | 1 | 28 | 9.33 | 10 | 0 | 1 | 3 | 2 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 24 | 6 | 10 | 0 | 1 | 3 | 0 |
Shamar Springer | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 5 | 0 | 1 | 6 | 0 |
Imad Wasim | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 0 | 2 | 1 |
Nicholson Gordon | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 8 | 0 | 1 | 1 | 1 |
Raymon Reifer | Left Arm Fast Medium | 3 | 0 | 1 | 35 | 11.67 | 2 | 0 | 1 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Alex Hales | Right Hand Bat | 15 | 15 | 2 | 0 | 100.00 |
Steven Taylor | Left Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Shamarh Brooks | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Raymon Reifer | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Imad Wasim | Left Hand Bat | 43 | 33 | 5 | 1 | 130.30 |
Shamar Springer | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Fabian Allen | Right Hand Bat | 11 | 10 | 0 | 1 | 110.00 |
Chris Green | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Nicholson Gordon | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Mohammad Amir | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 2 | 2 | 0 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 1 | 15 | 7.5 | 6 | 0 | 5 | 1 | 0 |
Imran Tahir | Legbreak Googly | 2.2 | 0 | 3 | 7 | 3 | 9 | 0 | 0 | 0 | 0 |
Ronsford Beaton | Right Arm Fast Medium | 2 | 0 | 1 | 10 | 5 | 8 | 0 | 5 | 0 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 1 | 26 | 8.67 | 8 | 0 | 0 | 1 | 2 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 20 | 10 | 5 | 0 | 3 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kelvon Anderson | 4 (5) | Saim Ayub | 1 (1) | 5 (6) | Kelvon Anderson |
Shai Hope | 30 (21) | Saim Ayub | 19 (14) | 49 (35) | Saim Ayub |
Shimron Hetmyer | 23 (22) | Shai Hope | 10 (12) | 33 (34) | Shai Hope |
Shimron Hetmyer | 8 (7) | Azam Khan | 19 (11) | 27 (18) | Shimron Hetmyer |
Azam Khan | 27 (13) | Romario Shepherd | 15 (8) | 42 (21) | Romario Shepherd |
Azam Khan | 8 (3) | Odean Smith | 0 (1) | 8 (4) | Azam Khan |
Dwaine Pretorius | 5 (2) | Odean Smith | 0 (0) | 5 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 12 (12) | Brandon King | 5 (9) | 17 (21) | Brandon King |
Alex Hales | 3 (3) | Steven Taylor | 1 (2) | 4 (5) | Alex Hales |
Steven Taylor | 1 (2) | Shamarh Brooks | 1 (2) | 2 (4) | Shamarh Brooks |
Raymon Reifer | 0 (0) | Steven Taylor | 2 (6) | 2 (6) | Steven Taylor |
Imad Wasim | 1 (4) | Raymon Reifer | 0 (2) | 1 (6) | Raymon Reifer |
Shamar Springer | 1 (3) | Imad Wasim | 4 (3) | 5 (6) | Shamar Springer |
Fabian Allen | 11 (10) | Imad Wasim | 3 (5) | 14 (15) | Fabian Allen |
Chris Green | 4 (4) | Imad Wasim | 5 (3) | 9 (7) | Chris Green |
Imad Wasim | 30 (18) | Nicholson Gordon | 0 (4) | 30 (22) | Nicholson Gordon |
Fabian Allen | 0 (0) | Mohammad Amir | 0 (0) | 0 (0) | None |