Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Mark Deyal | Left Hand Bat | 37 | 20 | 8 | 0 | 185.00 |
Chadwick Walton | Right Hand Bat | 25 | 27 | 2 | 0 | 92.59 |
Keacy Carty | Right Hand Bat | 83 | 49 | 7 | 4 | 169.39 |
Kieron Pollard | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
Kadeem Alleyne | Unknown | 2 | 2 | 0 | 0 | 100.00 |
Akeal Hosein | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Terrance Hinds | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Samit Patel | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Jaden Carmichael | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 11 | 0 | 0 | 4 | 0 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 7 | 0 | 2 | 8 | 0 |
Keemo Paul | Right Arm Fast Medium | 1 | 0 | 1 | 11 | 11 | 2 | 0 | 0 | 2 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 3 | 12 | 3 | 14 | 0 | 0 | 0 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 27 | 6.75 | 8 | 0 | 0 | 2 | 0 |
Odean Smith | Right Arm Fast Medium | 3 | 0 | 0 | 50 | 16.67 | 3 | 0 | 4 | 3 | 4 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 37 | 24 | 5 | 2 | 154.17 |
Odean Smith | Right Hand Bat | 44 | 32 | 4 | 3 | 137.50 |
Shai Hope | Right Hand Bat | 54 | 37 | 2 | 3 | 145.95 |
Shimron Hetmyer | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Azam Khan | Right Hand Bat | 12 | 5 | 1 | 1 | 240.00 |
Dwaine Pretorius | Right Hand Bat | 11 | 10 | 0 | 0 | 110.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 8 | 0 | 0 | 3 | 1 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 1 | 37 | 12.33 | 8 | 0 | 6 | 2 | 3 |
Terrance Hinds | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 13 | 0 | 2 | 4 | 0 |
Samit Patel | Slow Left Arm Orthodox | 4 | 0 | 0 | 48 | 12 | 6 | 1 | 4 | 2 | 3 |
Mark Deyal | Right Arm Offbreak | 2 | 0 | 1 | 21 | 10.5 | 4 | 0 | 0 | 1 | 2 |
Chadwick Walton | Unknown | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 |
Kadeem Alleyne | Unknown | 0.2 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 1 (3) | Mark Deyal | 0 (4) | 1 (7) | Martin Guptill |
Chadwick Walton | 4 (6) | Mark Deyal | 37 (16) | 41 (22) | Mark Deyal |
Chadwick Walton | 21 (21) | Keacy Carty | 34 (29) | 55 (50) | Chadwick Walton |
Kieron Pollard | 9 (9) | Keacy Carty | 35 (15) | 44 (24) | Kieron Pollard |
Kadeem Alleyne | 2 (2) | Keacy Carty | 14 (5) | 16 (7) | Keacy Carty |
Akeal Hosein | 2 (2) | Kadeem Alleyne | 0 (0) | 2 (2) | Akeal Hosein |
Terrance Hinds | 0 (0) | Akeal Hosein | 0 (1) | 0 (1) | Akeal Hosein |
Samit Patel | 1 (3) | Terrance Hinds | 1 (3) | 2 (6) | Terrance Hinds |
Samit Patel | 0 (0) | Jaden Carmichael | 4 (1) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Odean Smith | 11 (14) | Saim Ayub | 37 (24) | 48 (38) | Saim Ayub |
Shai Hope | 24 (20) | Odean Smith | 33 (18) | 57 (38) | Odean Smith |
Shimron Hetmyer | 2 (4) | Shai Hope | 7 (2) | 9 (6) | Shimron Hetmyer |
Shai Hope | 1 (1) | Azam Khan | 12 (5) | 13 (6) | Azam Khan |
Shai Hope | 22 (14) | Dwaine Pretorius | 11 (10) | 33 (24) | None |