Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 31 | 17 | 3 | 2 | 182.35 |
Chandrapaul Hemraj | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Shai Hope | Right Hand Bat | 54 | 32 | 3 | 4 | 168.75 |
Azam Khan | Right Hand Bat | 9 | 6 | 2 | 0 | 150.00 |
Shimron Hetmyer | Left Hand Bat | 26 | 22 | 1 | 1 | 118.18 |
Keemo Paul | Right Hand Bat | 25 | 18 | 2 | 1 | 138.89 |
Dwaine Pretorius | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Romario Shepherd | Right Hand Bat | 25 | 10 | 2 | 2 | 250.00 |
Odean Smith | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | 9 | 0 | 4 | 4 | 4 |
Oshane Thomas | Right Arm Fast | 4 | 0 | 3 | 38 | 9.5 | 11 | 1 | 2 | 3 | 2 |
Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 0 | 26 | 8.67 | 7 | 0 | 1 | 2 | 1 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 2 | 43 | 10.75 | 6 | 0 | 0 | 3 | 3 |
George Linde | Slow Left Arm Orthodox | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 1 | 1 | 0 |
Izharulhaq Naveed | Legbreak | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Evin Lewis | Left Hand Bat | 48 | 24 | 1 | 6 | 200.00 |
Joshua Da Silva | Right Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Ambati Rayudu | Right Hand Bat | 32 | 24 | 2 | 2 | 133.33 |
Sherfane Rutherford | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Dominic Drakes | Left Hand Bat | 6 | 7 | 0 | 1 | 85.71 |
Corbin Bosch | Right Hand Bat | 8 | 9 | 0 | 0 | 88.89 |
Kofi James | Right Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
Sheldon Cottrell | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Izharulhaq Naveed | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Oshane Thomas | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 2.5 | 0 | 1 | 12 | 4.24 | 9 | 0 | 0 | 1 | 0 |
Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 7 | 0 | 0 | 1 | 1 |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 1 | 25 | 12.5 | 3 | 1 | 1 | 1 | 2 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 7 | 0 | 2 | 0 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 35 | 8.75 | 10 | 0 | 0 | 0 | 4 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 4 | 29 | 7.25 | 11 | 0 | 3 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 0 (4) | Saim Ayub | 3 (4) | 3 (8) | Chandrapaul Hemraj |
Shai Hope | 3 (5) | Saim Ayub | 28 (13) | 31 (18) | Saim Ayub |
Shai Hope | 6 (2) | Azam Khan | 9 (6) | 15 (8) | Azam Khan |
Shimron Hetmyer | 26 (21) | Shai Hope | 45 (25) | 71 (46) | Shai Hope |
Shimron Hetmyer | 0 (1) | Keemo Paul | 1 (1) | 1 (2) | Shimron Hetmyer |
Keemo Paul | 12 (8) | Dwaine Pretorius | 10 (9) | 22 (17) | Dwaine Pretorius |
Keemo Paul | 12 (9) | Romario Shepherd | 20 (8) | 32 (17) | Keemo Paul |
Romario Shepherd | 5 (2) | Odean Smith | 5 (3) | 10 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 5 (4) | Andre Fletcher | 1 (5) | 6 (9) | Andre Fletcher |
Evin Lewis | 10 (8) | Joshua Da Silva | 10 (10) | 20 (18) | Joshua Da Silva |
Evin Lewis | 33 (12) | Ambati Rayudu | 17 (13) | 50 (25) | Evin Lewis |
Sherfane Rutherford | 3 (4) | Ambati Rayudu | 2 (2) | 5 (6) | Sherfane Rutherford |
Ambati Rayudu | 7 (5) | Dominic Drakes | 6 (7) | 13 (12) | Dominic Drakes |
Ambati Rayudu | 6 (4) | Corbin Bosch | 4 (3) | 10 (7) | None |
Corbin Bosch | 4 (6) | Kofi James | 7 (3) | 11 (9) | Corbin Bosch |
Sheldon Cottrell | 1 (3) | Kofi James | 0 (1) | 1 (4) | Kofi James |
Sheldon Cottrell | 0 (1) | Izharulhaq Naveed | 0 (1) | 0 (2) | Sheldon Cottrell |
Oshane Thomas | 3 (5) | Izharulhaq Naveed | 2 (5) | 5 (10) | Izharulhaq Naveed |