Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Saim Ayub | Left Hand Bat | 21 | 13 | 3 | 1 | 161.54 |
| Hazratullah Zazai | Left Hand Bat | 7 | 8 | 1 | 0 | 87.50 |
| Shai Hope | Right Hand Bat | 13 | 11 | 2 | 0 | 118.18 |
| Azam Khan | Right Hand Bat | 6 | 11 | 0 | 1 | 54.55 |
| Shimron Hetmyer | Left Hand Bat | 36 | 22 | 1 | 3 | 163.64 |
| Keemo Paul | Right Hand Bat | 41 | 31 | 1 | 3 | 132.26 |
| Dwaine Pretorius | Right Hand Bat | 27 | 20 | 2 | 1 | 135.00 |
| Romario Shepherd | Right Hand Bat | 26 | 7 | 1 | 3 | 371.43 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Johann Layne | Slow Left Arm Orthodox | 2 | 0 | 0 | 17 | 8.5 | 6 | 0 | 0 | 2 | 1 |
| Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 5 | 0 | 1 | 4 | 0 |
| Oshane Thomas | Right Arm Fast | 3 | 0 | 3 | 26 | 8.67 | 8 | 3 | 1 | 2 | 1 |
| George Linde | Slow Left Arm Orthodox | 3 | 0 | 1 | 18 | 6 | 10 | 0 | 0 | 0 | 2 |
| Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 9 | 0 | 1 | 2 | 4 |
| Benny Howell | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 2 | 0 | 0 | 0 | 1 |
| Yannic Cariah | Legbreak | 3 | 0 | 0 | 28 | 9.33 | 8 | 0 | 0 | 1 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 11 | 6 | 1 | 1 | 183.33 |
| Evin Lewis | Left Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
| Will Smeed | Unknown | 2 | 4 | 0 | 0 | 50.00 |
| Sherfane Rutherford | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Corbin Bosch | Right Hand Bat | 27 | 27 | 1 | 1 | 100.00 |
| George Linde | Left Hand Bat | 13 | 16 | 2 | 0 | 81.25 |
| Yannic Cariah | Left Hand Bat | 13 | 16 | 0 | 0 | 81.25 |
| Dominic Drakes | Left Hand Bat | 6 | 15 | 0 | 0 | 40.00 |
| Benny Howell | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Johann Layne | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Oshane Thomas | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 6 | 0 | 2 | 2 | 1 |
| Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 3 | 17 | 5.67 | 9 | 0 | 0 | 2 | 0 |
| Keemo Paul | Right Arm Fast Medium | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 2 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
| Imran Tahir | Legbreak Googly | 3.1 | 0 | 0 | 18 | 5.68 | 7 | 0 | 0 | 0 | 1 |
| Junior Alvin Sinclair | Right Arm Offbreak | 3 | 0 | 1 | 10 | 3.33 | 9 | 0 | 0 | 0 | 0 |
| Saim Ayub | Right Arm Fast Medium | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Hazratullah Zazai | 7 (7) | Saim Ayub | 21 (13) | 28 (20) | Saim Ayub |
| Shai Hope | 9 (5) | Hazratullah Zazai | 0 (1) | 9 (6) | Hazratullah Zazai |
| Shai Hope | 3 (4) | Azam Khan | 6 (11) | 9 (15) | Azam Khan |
| Shimron Hetmyer | 1 (2) | Shai Hope | 1 (2) | 2 (4) | Shai Hope |
| Shimron Hetmyer | 35 (20) | Keemo Paul | 22 (19) | 57 (39) | Shimron Hetmyer |
| Keemo Paul | 18 (11) | Dwaine Pretorius | 27 (20) | 45 (31) | Dwaine Pretorius |
| Keemo Paul | 1 (1) | Romario Shepherd | 26 (7) | 27 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 1 (1) | Andre Fletcher | 11 (6) | 12 (7) | Andre Fletcher |
| Evin Lewis | 6 (8) | Will Smeed | 2 (3) | 8 (11) | Evin Lewis |
| George Linde | 0 (0) | Will Smeed | 0 (1) | 0 (1) | Will Smeed |
| Sherfane Rutherford | 2 (2) | George Linde | 0 (0) | 2 (2) | Sherfane Rutherford |
| George Linde | 13 (16) | Corbin Bosch | 7 (5) | 20 (21) | George Linde |
| Corbin Bosch | 20 (21) | Yannic Cariah | 13 (16) | 33 (37) | Corbin Bosch |
| Benny Howell | 0 (0) | Corbin Bosch | 0 (1) | 0 (1) | Corbin Bosch |
| Benny Howell | 2 (3) | Dominic Drakes | 5 (9) | 7 (12) | Benny Howell |
| Dominic Drakes | 0 (2) | Johann Layne | 1 (3) | 1 (5) | Johann Layne |
| Oshane Thomas | 1 (2) | Dominic Drakes | 1 (4) | 2 (6) | Dominic Drakes |