Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Saim Ayub | Left Hand Bat | 16 | 20 | 3 | 0 | 80.00 |
| Matthew Nandu | Right Hand Bat | 3 | 11 | 0 | 0 | 27.27 |
| Shai Hope | Right Hand Bat | 38 | 35 | 5 | 0 | 108.57 |
| Azam Khan | Right Hand Bat | 40 | 25 | 4 | 3 | 160.00 |
| Shimron Hetmyer | Left Hand Bat | 19 | 12 | 1 | 1 | 158.33 |
| Keemo Paul | Right Hand Bat | 19 | 13 | 1 | 2 | 146.15 |
| Romario Shepherd | Right Hand Bat | 10 | 4 | 1 | 1 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 15 | 0 | 2 | 2 | 0 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 0 | 7 | 3.5 | 8 | 0 | 0 | 1 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 15 | 0 | 2 | 3 | 2 |
| Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 14 | 4.67 | 7 | 0 | 1 | 0 | 0 |
| McKenny Clarke | Right Arm Fast Medium | 3 | 0 | 0 | 42 | 14 | 7 | 0 | 2 | 6 | 2 |
| Peter Hatzoglou | Legbreak | 4 | 0 | 0 | 43 | 10.75 | 10 | 0 | 3 | 3 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Johnson Charles | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Colin Munro | Left Hand Bat | 55 | 43 | 6 | 2 | 127.91 |
| Bhanuka Rajapaksa | Left Hand Bat | 86 | 49 | 9 | 5 | 175.51 |
| Sean Williams | Left Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
| Sikandar Raza | Right Hand Bat | 12 | 6 | 2 | 0 | 200.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 26 | 6.5 | 14 | 0 | 1 | 5 | 0 |
| Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 1 | 15 | 7.5 | 8 | 0 | 0 | 2 | 1 |
| Keemo Paul | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 8 | 2 | 1 | 4 | 1 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 34 | 8.5 | 7 | 0 | 0 | 3 | 1 |
| Odean Smith | Right Arm Fast Medium | 1.3 | 0 | 0 | 25 | 16.67 | 1 | 0 | 1 | 2 | 2 |
| Gudakesh Motie | Slow Left Arm Orthodox | 2 | 0 | 0 | 28 | 14 | 2 | 0 | 0 | 2 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Matthew Nandu | 3 (11) | Saim Ayub | 6 (8) | 9 (19) | Saim Ayub |
| Shai Hope | 24 (20) | Saim Ayub | 10 (12) | 34 (32) | Saim Ayub |
| Shai Hope | 14 (15) | Azam Khan | 14 (13) | 28 (28) | Shai Hope |
| Shimron Hetmyer | 10 (9) | Azam Khan | 26 (12) | 36 (21) | Azam Khan |
| Shimron Hetmyer | 9 (3) | Keemo Paul | 19 (13) | 28 (16) | Keemo Paul |
| Shimron Hetmyer | 0 (0) | Romario Shepherd | 10 (4) | 10 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Colin Munro | 4 (5) | Johnson Charles | 1 (2) | 5 (7) | Johnson Charles |
| Colin Munro | 41 (33) | Bhanuka Rajapaksa | 84 (45) | 125 (78) | Bhanuka Rajapaksa |
| Bhanuka Rajapaksa | 2 (4) | Bhanuka Rajapaksa | 2 (4) | 4 (8) | None |
| Colin Munro | 10 (5) | Sean Williams | 2 (4) | 12 (9) | Colin Munro |
| Colin Munro | 0 (0) | Sikandar Raza | 11 (5) | 11 (5) | None |
| Sean Williams | 6 (3) | Sikandar Raza | 1 (1) | 7 (4) | None |