Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Martin Guptill | Right Hand Bat | 100 | 58 | 1 | 9 | 172.41 |
Mark Deyal | Left Hand Bat | 27 | 19 | 2 | 2 | 142.11 |
Nicholas Pooran | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Kieron Pollard | Right Hand Bat | 46 | 32 | 1 | 4 | 143.75 |
Andre Russell | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Dwayne Bravo | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 12 | 6 | 6 | 0 | 1 | 0 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 8 | 0 | 0 | 2 | 3 |
Rahkeem Cornwall | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 4 | 0 | 0 | 0 | 2 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 0 | 47 | 11.75 | 9 | 0 | 2 | 2 | 4 |
Qais Ahmad | Legbreak Googly | 4 | 0 | 1 | 39 | 9.75 | 10 | 0 | 1 | 0 | 4 |
Roelof van der Merwe | Slow Left Arm Orthodox | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 2 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Laurie Evans | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Kyle Mayers | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Alick Athanaze | Left Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Jason Holder | Right Hand Bat | 14 | 15 | 2 | 0 | 93.33 |
Rovman Powell | Right Hand Bat | 10 | 7 | 0 | 1 | 142.86 |
Kevin Wickham | Unknown | 9 | 9 | 0 | 1 | 100.00 |
Nyeem Young | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Roelof van der Merwe | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Qais Ahmad | Right Hand Bat | 10 | 9 | 0 | 1 | 111.11 |
Obed McCoy | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Andre Russell | Right Arm Fast | 2 | 0 | 3 | 13 | 6.5 | 6 | 0 | 0 | 2 | 0 |
Tom Curran | Right Arm Fast Medium | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 16 | 4 | 16 | 0 | 0 | 0 | 1 |
Sunil Narine | Right Arm Offbreak | 2 | 0 | 1 | 11 | 5.5 | 6 | 0 | 0 | 0 | 1 |
Waqar Salamkheil | Slow Left Arm Orthodox | 3.1 | 0 | 4 | 14 | 4.42 | 11 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Martin Guptill | 11 (13) | Mark Deyal | 27 (19) | 38 (32) | Mark Deyal |
Martin Guptill | 21 (13) | Nicholas Pooran | 6 (5) | 27 (18) | Nicholas Pooran |
Kieron Pollard | 46 (32) | Martin Guptill | 56 (27) | 102 (59) | Kieron Pollard |
Andre Russell | 5 (5) | Martin Guptill | 12 (5) | 17 (10) | Andre Russell |
Martin Guptill | 0 (0) | Dwayne Bravo | 0 (1) | 0 (1) | Dwayne Bravo |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 0 (1) | Kyle Mayers | 0 (0) | 0 (1) | Rahkeem Cornwall |
Laurie Evans | 1 (2) | Kyle Mayers | 0 (1) | 1 (3) | Kyle Mayers |
Laurie Evans | 2 (3) | Alick Athanaze | 2 (7) | 4 (10) | Alick Athanaze |
Jason Holder | 13 (9) | Laurie Evans | 2 (4) | 15 (13) | Laurie Evans |
Jason Holder | 0 (3) | Rovman Powell | 10 (7) | 10 (10) | Rovman Powell |
Jason Holder | 1 (3) | Kevin Wickham | 3 (6) | 4 (9) | Jason Holder |
Nyeem Young | 0 (2) | Kevin Wickham | 6 (3) | 6 (5) | Kevin Wickham |
Roelof van der Merwe | 3 (4) | Nyeem Young | 2 (1) | 5 (5) | Roelof van der Merwe |
Qais Ahmad | 3 (5) | Nyeem Young | 1 (4) | 4 (9) | Nyeem Young |
Obed McCoy | 1 (4) | Qais Ahmad | 7 (4) | 8 (8) | Obed McCoy |