Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 56 | 37 | 7 | 1 | 151.35 |
| Will Smeed | Unknown | 63 | 36 | 5 | 4 | 175.00 |
| Jyd Goolie | Left Hand Bat | 22 | 16 | 3 | 0 | 137.50 |
| Sherfane Rutherford | Left Hand Bat | 65 | 27 | 5 | 5 | 240.74 |
| Corbin Bosch | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Benny Howell | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 6 | 0 | 5 | 4 | 0 |
| Roelof van der Merwe | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 7 | 0 | 1 | 3 | 1 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 47 | 11.75 | 5 | 0 | 0 | 7 | 1 |
| Carlos Brathwaite | Right Arm Fast Medium | 4 | 0 | 1 | 66 | 16.5 | 3 | 0 | 1 | 3 | 6 |
| Qais Ahmad | Legbreak Googly | 4 | 0 | 0 | 23 | 5.75 | 6 | 0 | 0 | 1 | 0 |
| Nyeem Young | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 1 |
| Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 2 | 27 | 9 | 7 | 0 | 0 | 3 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 22 | 13 | 5 | 0 | 169.23 |
| Rahkeem Cornwall | Right Hand Bat | 102 | 48 | 4 | 12 | 212.50 |
| Laurie Evans | Right Hand Bat | 24 | 14 | 2 | 2 | 171.43 |
| Rovman Powell | Right Hand Bat | 49 | 26 | 5 | 3 | 188.46 |
| Alick Athanaze | Left Hand Bat | 13 | 10 | 1 | 0 | 130.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| George Linde | Slow Left Arm Orthodox | 3 | 0 | 0 | 34 | 11.33 | 5 | 0 | 0 | 1 | 3 |
| Johann Layne | Slow Left Arm Orthodox | 1 | 0 | 0 | 17 | 17 | 2 | 0 | 1 | 4 | 0 |
| Oshane Thomas | Right Arm Fast | 4 | 0 | 0 | 34 | 8.5 | 11 | 1 | 3 | 2 | 2 |
| Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 1 | 29 | 9.67 | 10 | 0 | 1 | 5 | 1 |
| Yannic Cariah | Legbreak | 2 | 0 | 0 | 35 | 17.5 | 5 | 0 | 0 | 1 | 5 |
| Benny Howell | Right Arm Fast Medium | 3 | 0 | 0 | 40 | 13.33 | 4 | 1 | 0 | 1 | 4 |
| Dominic Drakes | Left Arm Fast Medium | 2.1 | 0 | 1 | 34 | 15.69 | 4 | 0 | 6 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andre Fletcher | 56 (37) | Will Smeed | 52 (31) | 108 (68) | Andre Fletcher |
| Will Smeed | 11 (5) | Jyd Goolie | 8 (7) | 19 (12) | Will Smeed |
| Sherfane Rutherford | 16 (13) | Jyd Goolie | 14 (9) | 30 (22) | None |
| Sherfane Rutherford | 30 (10) | Corbin Bosch | 0 (0) | 30 (10) | None |
| Corbin Bosch | 5 (2) | Jyd Goolie | 0 (0) | 5 (2) | None |
| Corbin Bosch | 0 (1) | Corbin Bosch | 0 (1) | 0 (2) | Corbin Bosch |
| Sherfane Rutherford | 19 (4) | Benny Howell | 1 (1) | 20 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahkeem Cornwall | 17 (12) | Kyle Mayers | 22 (13) | 39 (25) | Kyle Mayers |
| Laurie Evans | 24 (14) | Rahkeem Cornwall | 58 (25) | 82 (39) | Laurie Evans |
| Rovman Powell | 36 (19) | Rahkeem Cornwall | 27 (11) | 63 (30) | None |
| Rovman Powell | 13 (7) | Alick Athanaze | 13 (10) | 26 (17) | None |