Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Johnson Charles | Right Hand Bat | 30 | 19 | 5 | 1 | 157.89 |
| Faf du Plessis | Right Hand Bat | 46 | 32 | 4 | 2 | 143.75 |
| Shadrack Descarte | Unknown | 4 | 2 | 1 | 0 | 200.00 |
| Sean Williams | Left Hand Bat | 47 | 30 | 3 | 2 | 156.67 |
| Sikandar Raza | Right Hand Bat | 23 | 13 | 0 | 2 | 176.92 |
| Roston Chase | Right Hand Bat | 14 | 10 | 1 | 0 | 140.00 |
| Roshon Primus | Right Hand Bat | 21 | 14 | 0 | 1 | 150.00 |
| Matthew Forde | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 1 | 1 | 0 |
| Joshua Bishop | Slow Left Arm Orthodox | 2 | 0 | 0 | 26 | 13 | 4 | 0 | 0 | 4 | 1 |
| Obed McCoy | Left Arm Fast Medium | 4 | 0 | 0 | 46 | 11.5 | 7 | 1 | 5 | 1 | 3 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 4 | 38 | 9.5 | 7 | 0 | 2 | 5 | 0 |
| Qais Ahmad | Legbreak Googly | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 1 | 2 | 2 |
| Nyeem Young | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 5 | 0 | 1 | 1 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahkeem Cornwall | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Mayers | Left Hand Bat | 16 | 13 | 0 | 2 | 123.08 |
| Justin Greaves | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Kevin Wickham | Unknown | 10 | 10 | 0 | 1 | 100.00 |
| Rovman Powell | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Jason Holder | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
| Donovan Ferreira | Right Hand Bat | 19 | 12 | 1 | 1 | 158.33 |
| Nyeem Young | Right Hand Bat | 48 | 39 | 1 | 4 | 123.08 |
| Qais Ahmad | Right Hand Bat | 5 | 15 | 0 | 0 | 33.33 |
| Joshua Bishop | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
| Obed McCoy | Left Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 3 | 1 | 3 | 12 | 4 | 15 | 0 | 4 | 0 | 1 |
| Christopher Sole | Right Arm Fast Medium | 3 | 0 | 1 | 40 | 13.33 | 7 | 0 | 6 | 1 | 3 |
| Alzarri Joseph | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 10 | 0 | 7 | 0 | 1 |
| Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 21 | 5.25 | 12 | 0 | 2 | 0 | 1 |
| Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 22 | 5.5 | 11 | 0 | 0 | 1 | 1 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 1 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
| Shadrack Descarte | Unknown | 1 | 0 | 1 | 14 | 14 | 3 | 0 | 0 | 0 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 27 (16) | Johnson Charles | 30 (19) | 57 (35) | Johnson Charles |
| Faf du Plessis | 0 (0) | Shadrack Descarte | 4 (2) | 4 (2) | Shadrack Descarte |
| Faf du Plessis | 19 (16) | Sean Williams | 24 (18) | 43 (34) | Faf du Plessis |
| Sean Williams | 23 (12) | Sikandar Raza | 22 (11) | 45 (23) | Sean Williams |
| Roston Chase | 3 (3) | Sikandar Raza | 1 (2) | 4 (5) | Sikandar Raza |
| Roston Chase | 11 (7) | Roshon Primus | 14 (9) | 25 (16) | Roston Chase |
| Roshon Primus | 7 (5) | Matthew Forde | 0 (1) | 7 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahkeem Cornwall | 0 (1) | Kyle Mayers | 0 (0) | 0 (1) | Rahkeem Cornwall |
| Justin Greaves | 0 (1) | Kyle Mayers | 1 (1) | 1 (2) | Justin Greaves |
| Kyle Mayers | 1 (2) | Kevin Wickham | 10 (10) | 11 (12) | Kevin Wickham |
| Rovman Powell | 0 (3) | Kyle Mayers | 0 (0) | 0 (3) | Rovman Powell |
| Jason Holder | 4 (6) | Kyle Mayers | 14 (10) | 18 (16) | Kyle Mayers |
| Jason Holder | 6 (2) | Donovan Ferreira | 2 (2) | 8 (4) | Jason Holder |
| Donovan Ferreira | 17 (10) | Nyeem Young | 5 (9) | 22 (19) | Donovan Ferreira |
| Qais Ahmad | 5 (15) | Nyeem Young | 4 (5) | 9 (20) | Qais Ahmad |
| Joshua Bishop | 13 (8) | Nyeem Young | 15 (8) | 28 (16) | Joshua Bishop |
| Obed McCoy | 4 (10) | Nyeem Young | 24 (17) | 28 (27) | Nyeem Young |