Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Colin Munro | Left Hand Bat | 33 | 27 | 5 | 0 | 122.22 |
Johnson Charles | Right Hand Bat | 78 | 52 | 6 | 5 | 150.00 |
Sean Williams | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Shadrack Descarte | Unknown | 8 | 10 | 0 | 0 | 80.00 |
Roshon Primus | Right Hand Bat | 19 | 9 | 0 | 2 | 211.11 |
Sikandar Raza | Right Hand Bat | 18 | 8 | 0 | 2 | 225.00 |
Roston Chase | Right Hand Bat | 11 | 5 | 2 | 0 | 220.00 |
Matthew Forde | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 8 | 0 | 6 | 4 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 9 | 1 | 0 | 4 | 2 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 1 | 37 | 12.33 | 9 | 0 | 6 | 2 | 3 |
Qais Ahmad | Legbreak Googly | 2 | 0 | 0 | 15 | 7.5 | 3 | 0 | 0 | 0 | 1 |
Roelof van der Merwe | Slow Left Arm Orthodox | 4 | 0 | 3 | 40 | 10 | 7 | 0 | 0 | 4 | 2 |
Nyeem Young | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 7 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 18 | 14 | 1 | 2 | 128.57 |
Kyle Mayers | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Alick Athanaze | Left Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
Laurie Evans | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Rovman Powell | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Jason Holder | Right Hand Bat | 18 | 11 | 1 | 1 | 163.64 |
Nyeem Young | Right Hand Bat | 20 | 31 | 0 | 1 | 64.52 |
Rivaldo Clarke | Right Hand Bat | 4 | 13 | 0 | 0 | 30.77 |
Roelof van der Merwe | Right Hand Bat | 11 | 11 | 1 | 0 | 100.00 |
Qais Ahmad | Right Hand Bat | 9 | 4 | 0 | 1 | 225.00 |
Obed McCoy | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 10 | 0 | 3 | 2 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 2.3 | 0 | 3 | 7 | 2.8 | 11 | 0 | 0 | 1 | 0 |
Roshon Primus | Right Arm Fast Medium | 2 | 0 | 2 | 11 | 5.5 | 7 | 0 | 1 | 1 | 0 |
Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 5 | 1 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 3 | 0 | 1 | 28 | 9.33 | 7 | 0 | 0 | 0 | 3 |
Peter Hatzoglou | Legbreak | 3 | 0 | 2 | 4 | 1.33 | 15 | 0 | 1 | 0 | 0 |
Roston Chase | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Colin Munro | 33 (27) | Johnson Charles | 53 (33) | 86 (60) | Colin Munro |
Johnson Charles | 4 (1) | Johnson Charles | 4 (1) | 8 (2) | None |
Sean Williams | 5 (4) | Johnson Charles | 9 (5) | 14 (9) | Sean Williams |
Johnson Charles | 12 (12) | Shadrack Descarte | 8 (10) | 20 (22) | Shadrack Descarte |
Johnson Charles | 0 (1) | Roshon Primus | 1 (1) | 1 (2) | Johnson Charles |
Sikandar Raza | 18 (8) | Roshon Primus | 11 (4) | 29 (12) | Sikandar Raza |
Roston Chase | 1 (1) | Roshon Primus | 7 (4) | 8 (5) | Roshon Primus |
Roston Chase | 10 (4) | Matthew Forde | 7 (6) | 17 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 1 (2) | Kyle Mayers | 0 (1) | 1 (3) | Kyle Mayers |
Alick Athanaze | 2 (6) | Rahkeem Cornwall | 17 (12) | 19 (18) | Rahkeem Cornwall |
Laurie Evans | 0 (1) | Alick Athanaze | 0 (0) | 0 (1) | Laurie Evans |
Rovman Powell | 5 (6) | Alick Athanaze | 2 (4) | 7 (10) | Rovman Powell |
Jason Holder | 7 (2) | Alick Athanaze | 0 (1) | 7 (3) | Alick Athanaze |
Jason Holder | 11 (9) | Nyeem Young | 12 (23) | 23 (32) | Jason Holder |
Nyeem Young | 2 (2) | Rivaldo Clarke | 4 (13) | 6 (15) | Rivaldo Clarke |
Roelof van der Merwe | 3 (5) | Nyeem Young | 6 (6) | 9 (11) | Nyeem Young |
Qais Ahmad | 8 (3) | Roelof van der Merwe | 8 (6) | 16 (9) | Roelof van der Merwe |
Obed McCoy | 4 (2) | Qais Ahmad | 1 (1) | 5 (3) | Obed McCoy |