Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Saim Ayub | Left Hand Bat | 16 | 13 | 3 | 0 | 123.08 |
Odean Smith | Right Hand Bat | 21 | 15 | 3 | 1 | 140.00 |
Shai Hope | Right Hand Bat | 106 | 44 | 9 | 8 | 240.91 |
Kelvon Anderson | Right Hand Bat | 47 | 39 | 2 | 1 | 120.51 |
Azam Khan | Right Hand Bat | 9 | 4 | 2 | 0 | 225.00 |
Shimron Hetmyer | Left Hand Bat | 16 | 5 | 2 | 1 | 320.00 |
Dwaine Pretorius | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Gudakesh Motie | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Shamar Joseph | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeem Jordan | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 5 | 0 | 5 | 4 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 50 | 12.5 | 6 | 1 | 0 | 6 | 2 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 11 | 2 | 0 | 5 | 1 |
Carlos Brathwaite | Right Arm Fast Medium | 2 | 0 | 0 | 15 | 7.5 | 2 | 0 | 0 | 1 | 0 |
Qais Ahmad | Legbreak Googly | 4 | 0 | 0 | 43 | 10.75 | 3 | 0 | 0 | 3 | 2 |
Rahkeem Cornwall | Right Arm Offbreak | 4 | 0 | 0 | 55 | 13.75 | 5 | 0 | 0 | 2 | 6 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
Justin Greaves | Right Hand Bat | 16 | 16 | 3 | 0 | 100.00 |
Laurie Evans | Right Hand Bat | 13 | 10 | 2 | 0 | 130.00 |
Alick Athanaze | Left Hand Bat | 6 | 11 | 1 | 0 | 54.55 |
Rovman Powell | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Jason Holder | Right Hand Bat | 8 | 12 | 0 | 0 | 66.67 |
Rivaldo Clarke | Right Hand Bat | 54 | 43 | 8 | 0 | 125.58 |
Carlos Brathwaite | Right Hand Bat | 18 | 14 | 1 | 1 | 128.57 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Dwaine Pretorius | Right Arm Fast Medium | 2 | 0 | 1 | 5 | 2.5 | 8 | 0 | 0 | 0 | 0 |
Ronsford Beaton | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 7 | 0 | 0 | 6 | 1 |
Shamar Joseph | Right Arm Fast | 4 | 0 | 0 | 33 | 8.25 | 11 | 0 | 2 | 6 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 1 | 2 | 11 | 2.75 | 15 | 0 | 1 | 0 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 3 | 23 | 5.75 | 14 | 0 | 7 | 2 | 0 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 2 | 0 | 1 | 2 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Odean Smith | 12 (7) | Saim Ayub | 16 (13) | 28 (20) | Saim Ayub |
Shai Hope | 18 (6) | Odean Smith | 9 (8) | 27 (14) | Odean Smith |
Shai Hope | 88 (38) | Kelvon Anderson | 43 (31) | 131 (69) | Shai Hope |
Azam Khan | 9 (4) | Kelvon Anderson | 1 (4) | 10 (8) | Azam Khan |
Shimron Hetmyer | 15 (4) | Kelvon Anderson | 3 (4) | 18 (8) | Kelvon Anderson |
Shimron Hetmyer | 0 (0) | Dwaine Pretorius | 0 (1) | 0 (1) | Dwaine Pretorius |
Shimron Hetmyer | 1 (1) | Shamar Joseph | 0 (0) | 1 (1) | Shimron Hetmyer |
Gudakesh Motie | 0 (1) | Shamar Joseph | 0 (1) | 0 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Justin Greaves | 10 (6) | Rahkeem Cornwall | 6 (9) | 16 (15) | Rahkeem Cornwall |
Laurie Evans | 13 (9) | Justin Greaves | 6 (10) | 19 (19) | Justin Greaves |
Laurie Evans | 0 (1) | Alick Athanaze | 5 (8) | 5 (9) | Laurie Evans |
Rovman Powell | 4 (5) | Alick Athanaze | 1 (1) | 5 (6) | Rovman Powell |
Jason Holder | 1 (1) | Alick Athanaze | 0 (2) | 1 (3) | Alick Athanaze |
Jason Holder | 7 (11) | Rivaldo Clarke | 27 (24) | 34 (35) | Jason Holder |
Carlos Brathwaite | 18 (14) | Rivaldo Clarke | 27 (19) | 45 (33) | None |