Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Evin Lewis | Left Hand Bat | 15 | 19 | 2 | 0 | 78.95 |
Andre Fletcher | Right Hand Bat | 2 | 12 | 0 | 0 | 16.67 |
Keacy Carty | Right Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
Sherfane Rutherford | Left Hand Bat | 78 | 50 | 6 | 5 | 156.00 |
Darren Bravo | Left Hand Bat | 23 | 21 | 2 | 1 | 109.52 |
Dewald Brevis | Right Hand Bat | 30 | 6 | 0 | 5 | 500.00 |
Rashid Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Kevin Sinclair | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 39 | 9.75 | 14 | 0 | 2 | 2 | 4 |
Daryn Dupavillon | Right Arm Fast | 4 | 0 | 3 | 38 | 9.5 | 12 | 0 | 1 | 3 | 3 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 29 | 9.67 | 7 | 0 | 1 | 2 | 2 |
Anderson Phillip | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 1 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 13 | 3.25 | 12 | 0 | 0 | 0 | 0 |
Samit Patel | Slow Left Arm Orthodox | 1 | 0 | 1 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
Kieron Pollard | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 2 | 2 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Leonardo Julien | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Tim Seifert | Right Hand Bat | 59 | 47 | 4 | 3 | 125.53 |
Colin Munro | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Kieron Pollard | Right Hand Bat | 31 | 36 | 0 | 3 | 86.11 |
Nicholas Pooran | Left Hand Bat | 15 | 10 | 0 | 1 | 150.00 |
Andre Russell | Right Hand Bat | 29 | 17 | 2 | 2 | 170.59 |
Samit Patel | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Sunil Narine | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Akeal Hosein | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 3 | 33 | 8.25 | 8 | 0 | 5 | 2 | 1 |
Kevin Sinclair | Right Arm Offbreak | 4 | 0 | 2 | 18 | 4.5 | 13 | 0 | 2 | 0 | 1 |
Rashid Khan | Legbreak Googly | 4 | 1 | 0 | 12 | 3 | 17 | 0 | 0 | 1 | 0 |
Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 2 | 46 | 11.5 | 9 | 0 | 3 | 2 | 4 |
Sherfane Rutherford | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 6 | 1 | 1 | 1 | 1 |
Akila Dananjaya | Right Arm Offbreak | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 10 (8) | Andre Fletcher | 2 (12) | 12 (20) | Andre Fletcher |
Evin Lewis | 3 (7) | Keacy Carty | 5 (11) | 8 (18) | Keacy Carty |
Evin Lewis | 2 (4) | Sherfane Rutherford | 5 (8) | 7 (12) | Evin Lewis |
Darren Bravo | 23 (21) | Sherfane Rutherford | 38 (31) | 61 (52) | Darren Bravo |
Sherfane Rutherford | 35 (11) | Dewald Brevis | 18 (4) | 53 (15) | Sherfane Rutherford |
Rashid Khan | 0 (1) | Dewald Brevis | 0 (0) | 0 (1) | Rashid Khan |
Kevin Sinclair | 0 (0) | Dewald Brevis | 12 (2) | 12 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tim Seifert | 1 (1) | Leonardo Julien | 1 (2) | 2 (3) | Leonardo Julien |
Tim Seifert | 13 (11) | Colin Munro | 3 (5) | 16 (16) | Colin Munro |
Kieron Pollard | 31 (36) | Tim Seifert | 21 (19) | 52 (55) | Kieron Pollard |
Tim Seifert | 10 (7) | Nicholas Pooran | 15 (10) | 25 (17) | Nicholas Pooran |
Andre Russell | 16 (11) | Tim Seifert | 14 (9) | 30 (20) | Tim Seifert |
Andre Russell | 13 (6) | Samit Patel | 1 (2) | 14 (8) | Andre Russell |
Sunil Narine | 0 (1) | Samit Patel | 0 (0) | 0 (1) | Sunil Narine |
Samit Patel | 4 (1) | Akeal Hosein | 0 (0) | 4 (1) | None |