Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Faf du Plessis | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Johnson Charles | Right Hand Bat | 54 | 46 | 5 | 3 | 117.39 |
Niroshan Dickwella | Left Hand Bat | 21 | 17 | 1 | 1 | 123.53 |
Adam Hose | Right Hand Bat | 18 | 19 | 1 | 0 | 94.74 |
Roston Chase | Right Hand Bat | 11 | 11 | 0 | 0 | 100.00 |
David Wiese | Right Hand Bat | 33 | 14 | 2 | 3 | 235.71 |
Roshon Primus | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Alzarri Joseph | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 1 | 0 | 17 | 4.25 | 14 | 0 | 0 | 1 | 0 |
Daryn Dupavillon | Right Arm Fast | 3 | 0 | 1 | 44 | 14.67 | 5 | 0 | 0 | 3 | 4 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 31 | 7.75 | 10 | 0 | 1 | 2 | 2 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 0 | 23 | 5.75 | 6 | 0 | 0 | 1 | 0 |
Ravi Rampaul | Right Arm Fast Medium | 2 | 0 | 2 | 10 | 5 | 5 | 0 | 0 | 1 | 0 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tim Seifert | Right Hand Bat | 44 | 44 | 2 | 1 | 100.00 |
Leonardo Julien | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Colin Munro | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Kieron Pollard | Right Hand Bat | 34 | 23 | 3 | 2 | 147.83 |
Nicholas Pooran | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Akeal Hosein | Left Hand Bat | 13 | 21 | 1 | 0 | 61.90 |
Andre Russell | Right Hand Bat | 23 | 11 | 1 | 2 | 209.09 |
Sunil Narine | Left Hand Bat | 19 | 14 | 2 | 1 | 135.71 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 2 | 0 | 0 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 3 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 1 | 2 | 26 | 6.5 | 12 | 1 | 0 | 4 | 0 |
Larry Edwards | Slow Left Arm Orthodox | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
Kesrick Williams | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 2 | 1 | 1 |
David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 18 | 6 | 4 | 0 | 0 | 1 | 0 |
Roshon Primus | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 8 | 0 | 3 | 2 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 2 (4) | Johnson Charles | 7 (8) | 9 (12) | Faf du Plessis |
Niroshan Dickwella | 21 (17) | Johnson Charles | 37 (28) | 58 (45) | Niroshan Dickwella |
Johnson Charles | 10 (10) | Adam Hose | 4 (5) | 14 (15) | Johnson Charles |
Roston Chase | 11 (11) | Adam Hose | 11 (8) | 22 (19) | Roston Chase |
David Wiese | 10 (6) | Adam Hose | 3 (6) | 13 (12) | Adam Hose |
David Wiese | 23 (8) | Roshon Primus | 4 (6) | 27 (14) | David Wiese |
Alzarri Joseph | 1 (2) | Roshon Primus | 2 (1) | 3 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tim Seifert | 11 (9) | Leonardo Julien | 2 (3) | 13 (12) | Leonardo Julien |
Colin Munro | 1 (4) | Leonardo Julien | 0 (0) | 1 (4) | Colin Munro |
Tim Seifert | 1 (4) | Colin Munro | 0 (0) | 1 (4) | None |
Tim Seifert | 0 (0) | Nicholas Pooran | 0 (1) | 0 (1) | Nicholas Pooran |
Kieron Pollard | 34 (23) | Tim Seifert | 16 (19) | 50 (42) | Kieron Pollard |
Tim Seifert | 16 (12) | Akeal Hosein | 12 (17) | 28 (29) | Tim Seifert |
Andre Russell | 3 (3) | Akeal Hosein | 1 (4) | 4 (7) | Akeal Hosein |
Sunil Narine | 19 (14) | Akeal Hosein | 0 (0) | 19 (14) | None |
Andre Russell | 20 (8) | Sunil Narine | 0 (0) | 20 (8) | None |