Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Faf du Plessis | Right Hand Bat | 41 | 21 | 5 | 2 | 195.24 |
| Johnson Charles | Right Hand Bat | 61 | 41 | 6 | 3 | 148.78 |
| Niroshan Dickwella | Left Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
| Adam Hose | Right Hand Bat | 17 | 17 | 2 | 0 | 100.00 |
| Roston Chase | Right Hand Bat | 19 | 13 | 3 | 0 | 146.15 |
| David Wiese | Right Hand Bat | 21 | 12 | 2 | 1 | 175.00 |
| Roshon Primus | Right Hand Bat | 18 | 10 | 0 | 2 | 180.00 |
| Alzarri Joseph | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jaden Carmichael | Slow Left Arm Orthodox | 3 | 0 | 0 | 30 | 10 | 7 | 0 | 0 | 1 | 3 |
| Duan Jansen | Unknown | 2 | 0 | 1 | 24 | 12 | 5 | 0 | 0 | 5 | 0 |
| Akila Dananjaya | Right Arm Offbreak | 3 | 0 | 0 | 16 | 5.33 | 8 | 0 | 0 | 2 | 0 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 45 | 11.25 | 7 | 0 | 0 | 4 | 3 |
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 48 | 12 | 5 | 0 | 2 | 5 | 2 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 8 | 0 | 3 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 9 | 14 | 1 | 0 | 64.29 |
| Evin Lewis | Left Hand Bat | 19 | 12 | 1 | 2 | 158.33 |
| Dewald Brevis | Right Hand Bat | 32 | 19 | 1 | 3 | 168.42 |
| Darren Bravo | Left Hand Bat | 19 | 17 | 3 | 0 | 111.76 |
| Sherfane Rutherford | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Dwayne Bravo | Right Hand Bat | 3 | 11 | 0 | 0 | 27.27 |
| Dwaine Pretorius | Right Hand Bat | 15 | 16 | 1 | 0 | 93.75 |
| Rashid Khan | Right Hand Bat | 26 | 19 | 3 | 1 | 136.84 |
| Duan Jansen | Unknown | 1 | 3 | 0 | 0 | 33.33 |
| Akila Dananjaya | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Jaden Carmichael | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 2 | 0 | 1 |
| Larry Edwards | Slow Left Arm Orthodox | 2 | 0 | 0 | 17 | 8.5 | 5 | 0 | 0 | 3 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 12 | 0 | 7 | 3 | 0 |
| Roston Chase | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 4 | 0 | 0 | 1 | 1 |
| Kesrick Williams | Right Arm Fast Medium | 4 | 0 | 3 | 32 | 8 | 11 | 0 | 1 | 1 | 3 |
| David Wiese | Right Arm Fast Medium | 4 | 1 | 3 | 8 | 2 | 17 | 0 | 1 | 0 | 0 |
| Roshon Primus | Right Arm Fast Medium | 3 | 0 | 2 | 23 | 7.67 | 6 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 41 (21) | Johnson Charles | 7 (7) | 48 (28) | Faf du Plessis |
| Niroshan Dickwella | 7 (5) | Johnson Charles | 5 (3) | 12 (8) | Niroshan Dickwella |
| Johnson Charles | 19 (14) | Adam Hose | 17 (17) | 36 (31) | Adam Hose |
| Roston Chase | 12 (7) | Johnson Charles | 30 (17) | 42 (24) | Johnson Charles |
| Roston Chase | 7 (6) | David Wiese | 5 (5) | 12 (11) | Roston Chase |
| David Wiese | 16 (7) | Roshon Primus | 18 (10) | 34 (17) | Roshon Primus |
| Alzarri Joseph | 0 (1) | David Wiese | 0 (0) | 0 (1) | Alzarri Joseph |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Evin Lewis | 19 (12) | Andre Fletcher | 9 (14) | 28 (26) | Andre Fletcher |
| Evin Lewis | 0 (0) | Dewald Brevis | 4 (2) | 4 (2) | Dewald Brevis |
| Darren Bravo | 19 (17) | Dewald Brevis | 11 (10) | 30 (27) | Darren Bravo |
| Sherfane Rutherford | 0 (1) | Dewald Brevis | 0 (0) | 0 (1) | Sherfane Rutherford |
| Dwayne Bravo | 3 (11) | Dewald Brevis | 3 (2) | 6 (13) | Dwayne Bravo |
| Dwaine Pretorius | 2 (4) | Dewald Brevis | 14 (5) | 16 (9) | Dewald Brevis |
| Rashid Khan | 14 (11) | Dwaine Pretorius | 13 (12) | 27 (23) | Dwaine Pretorius |
| Rashid Khan | 8 (6) | Duan Jansen | 1 (3) | 9 (9) | Duan Jansen |
| Akila Dananjaya | 0 (0) | Rashid Khan | 4 (2) | 4 (2) | Rashid Khan |
| Akila Dananjaya | 1 (6) | Jaden Carmichael | 2 (2) | 3 (8) | Akila Dananjaya |