Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Andre Fletcher | Right Hand Bat | 81 | 55 | 11 | 1 | 147.27 |
| Joshua Da Silva | Right Hand Bat | 19 | 18 | 2 | 0 | 105.56 |
| Darren Bravo | Left Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
| Sherfane Rutherford | Left Hand Bat | 9 | 7 | 0 | 1 | 128.57 |
| Dewald Brevis | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Dwaine Pretorius | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Dwayne Bravo | Right Hand Bat | 7 | 5 | 0 | 1 | 140.00 |
| Duan Jansen | Unknown | 5 | 2 | 1 | 0 | 250.00 |
| Sheldon Cottrell | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Joshua Bishop | Slow Left Arm Orthodox | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 4 | 0 | 0 |
| Corbin Bosch | Right Arm Fast Medium | 3 | 0 | 1 | 33 | 11 | 6 | 0 | 0 | 5 | 1 |
| Jason Holder | Right Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 5 | 0 | 1 | 2 | 0 |
| Ramon Simmonds | Left Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 8 | 0 | 0 | 4 | 0 |
| Obed McCoy | Left Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 8 | 0 | 2 | 4 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahkeem Cornwall | Right Hand Bat | 40 | 26 | 3 | 3 | 153.85 |
| Kyle Mayers | Left Hand Bat | 72 | 45 | 6 | 4 | 160.00 |
| Corbin Bosch | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
| Azam Khan | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
| David Miller | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Duan Jansen | Unknown | 4 | 0 | 0 | 34 | 8.5 | 9 | 0 | 2 | 2 | 2 |
| Sheldon Cottrell | Left Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 3 | 0 | 4 | 2 | 1 |
| Jaden Carmichael | Slow Left Arm Orthodox | 1.1 | 0 | 0 | 22 | 18.86 | 0 | 1 | 1 | 1 | 2 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 7 | 2 | 1 |
| Dwaine Pretorius | Right Arm Fast Medium | 2 | 0 | 1 | 18 | 9 | 4 | 0 | 1 | 3 | 0 |
| Akila Dananjaya | Right Arm Offbreak | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Andre Fletcher | 34 (23) | Joshua Da Silva | 19 (18) | 53 (41) | Joshua Da Silva |
| Darren Bravo | 7 (8) | Andre Fletcher | 14 (15) | 21 (23) | Darren Bravo |
| Sherfane Rutherford | 9 (7) | Andre Fletcher | 3 (3) | 12 (10) | Sherfane Rutherford |
| Andre Fletcher | 25 (10) | Dewald Brevis | 4 (2) | 29 (12) | Dewald Brevis |
| Andre Fletcher | 5 (4) | Dwaine Pretorius | 2 (4) | 7 (8) | Andre Fletcher |
| Andre Fletcher | 0 (0) | Dwayne Bravo | 1 (1) | 1 (1) | None |
| Dwayne Bravo | 6 (4) | Duan Jansen | 4 (1) | 10 (5) | Dwayne Bravo |
| Sheldon Cottrell | 1 (1) | Duan Jansen | 1 (1) | 2 (2) | Sheldon Cottrell |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahkeem Cornwall | 40 (26) | Kyle Mayers | 18 (13) | 58 (39) | Rahkeem Cornwall |
| Corbin Bosch | 10 (11) | Kyle Mayers | 44 (26) | 54 (37) | Corbin Bosch |
| Azam Khan | 6 (4) | Kyle Mayers | 10 (6) | 16 (10) | Kyle Mayers |
| David Miller | 2 (3) | Azam Khan | 3 (3) | 5 (6) | None |
| David Miller | 0 (0) | Rahkeem Cornwall | 0 (0) | 0 (0) | None |