Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Leroy Lugg | Right Hand Bat | 13 | 21 | 1 | 0 | 61.90 |
Mark Deyal | Left Hand Bat | 35 | 24 | 4 | 2 | 145.83 |
Roston Chase | Right Hand Bat | 19 | 23 | 1 | 1 | 82.61 |
Scott Kuggeleijn | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Roshon Primus | Right Hand Bat | 38 | 25 | 3 | 2 | 152.00 |
Ackeem Auguste | Left Hand Bat | 11 | 11 | 0 | 1 | 100.00 |
Alzarri Joseph | Right Hand Bat | 9 | 6 | 0 | 1 | 150.00 |
Matthew Forde | Right Hand Bat | 6 | 2 | 1 | 0 | 300.00 |
Jeavor Royal | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 4 | 13 | 3.25 | 14 | 0 | 3 | 0 | 0 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 2 | 38 | 12.67 | 5 | 0 | 1 | 1 | 4 |
Anderson Phillip | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 1 | 1 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 21 | 5.25 | 15 | 0 | 0 | 4 | 0 |
Shaaron Lewis | Left Arm Fast | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 1 | 3 | 0 |
Seekkuge Prasanna | Legbreak | 3 | 0 | 0 | 20 | 6.67 | 7 | 0 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sunil Narine | Left Hand Bat | 6 | 4 | 0 | 1 | 150.00 |
Tion Webster | Right Hand Bat | 58 | 45 | 6 | 3 | 128.89 |
Nicholas Pooran | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Tim Seifert | Right Hand Bat | 34 | 39 | 2 | 1 | 87.18 |
Andre Russell | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Kieron Pollard | Right Hand Bat | 17 | 15 | 1 | 1 | 113.33 |
Seekkuge Prasanna | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Anderson Phillip | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Jayden Seales | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jeavor Royal | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 11 | 0 | 0 | 2 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 4 | 17 | 4.25 | 17 | 0 | 4 | 2 | 0 |
Scott Kuggeleijn | Right Arm Fast Medium | 3.2 | 0 | 1 | 26 | 7.8 | 10 | 2 | 2 | 2 | 1 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 9 | 0 | 1 | 2 | 1 |
Mark Deyal | Right Arm Offbreak | 1 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 1 | 2 |
Kesrick Williams | Right Arm Fast Medium | 3 | 0 | 1 | 23 | 7.67 | 7 | 1 | 1 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 4 (7) | Leroy Lugg | 4 (9) | 8 (16) | Johnson Charles |
Mark Deyal | 14 (5) | Leroy Lugg | 9 (12) | 23 (17) | Leroy Lugg |
Roston Chase | 19 (23) | Mark Deyal | 21 (17) | 40 (40) | Roston Chase |
Mark Deyal | 0 (0) | Scott Kuggeleijn | 0 (1) | 0 (1) | Scott Kuggeleijn |
Mark Deyal | 0 (2) | Roshon Primus | 1 (1) | 1 (3) | Mark Deyal |
Roshon Primus | 13 (13) | Ackeem Auguste | 11 (11) | 24 (24) | Ackeem Auguste |
Alzarri Joseph | 9 (5) | Roshon Primus | 24 (11) | 33 (16) | Roshon Primus |
Alzarri Joseph | 0 (1) | Matthew Forde | 0 (0) | 0 (1) | Alzarri Joseph |
Jeavor Royal | 0 (0) | Matthew Forde | 6 (2) | 6 (2) | Matthew Forde |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tion Webster | 0 (0) | Sunil Narine | 6 (4) | 6 (4) | Sunil Narine |
Nicholas Pooran | 4 (6) | Tion Webster | 5 (9) | 9 (15) | Nicholas Pooran |
Tim Seifert | 26 (18) | Tion Webster | 53 (36) | 79 (54) | Tion Webster |
Andre Russell | 5 (5) | Tim Seifert | 1 (3) | 6 (8) | Andre Russell |
Kieron Pollard | 17 (14) | Tim Seifert | 7 (18) | 24 (32) | Tim Seifert |
Kieron Pollard | 0 (1) | Seekkuge Prasanna | 1 (1) | 1 (2) | Kieron Pollard |
Seekkuge Prasanna | 0 (2) | Anderson Phillip | 0 (0) | 0 (2) | Seekkuge Prasanna |
Anderson Phillip | 6 (2) | Jayden Seales | 0 (0) | 6 (2) | None |