Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 41 | 32 | 4 | 2 | 128.13 |
Faf du Plessis | Right Hand Bat | 60 | 35 | 3 | 5 | 171.43 |
Tim David | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Roshon Primus | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Roston Chase | Right Hand Bat | 11 | 6 | 1 | 1 | 183.33 |
Niroshan Dickwella | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
David Wiese | Right Hand Bat | 12 | 14 | 0 | 1 | 85.71 |
Alzarri Joseph | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Matthew Forde | Right Hand Bat | 15 | 11 | 0 | 2 | 136.36 |
Larry Edwards | Left Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Kesrick Williams | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 2 | 41 | 10.25 | 13 | 0 | 0 | 3 | 4 |
Duan Jansen | Unknown | 3 | 0 | 0 | 22 | 7.33 | 7 | 0 | 0 | 2 | 1 |
Jaden Carmichael | Slow Left Arm Orthodox | 1 | 0 | 0 | 17 | 17 | 0 | 1 | 0 | 0 | 2 |
Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 12 | 3 | 15 | 0 | 0 | 1 | 0 |
Akila Dananjaya | Right Arm Offbreak | 4 | 0 | 2 | 30 | 7.5 | 11 | 0 | 0 | 2 | 2 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 3 | 37 | 9.25 | 9 | 0 | 8 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Evin Lewis | Left Hand Bat | 24 | 9 | 3 | 2 | 266.67 |
Dewald Brevis | Right Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
Darren Bravo | Left Hand Bat | 20 | 25 | 2 | 0 | 80.00 |
Sherfane Rutherford | Left Hand Bat | 9 | 19 | 0 | 0 | 47.37 |
Dwaine Pretorius | Right Hand Bat | 9 | 13 | 1 | 0 | 69.23 |
Rashid Khan | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
Duan Jansen | Unknown | 3 | 8 | 0 | 0 | 37.50 |
Sheldon Cottrell | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Akila Dananjaya | Left Hand Bat | 10 | 10 | 1 | 0 | 100.00 |
Jaden Carmichael | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matthew Forde | Right Arm Fast Medium | 3 | 0 | 3 | 19 | 6.33 | 12 | 0 | 1 | 2 | 1 |
Roston Chase | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 5 | 0 | 0 | 2 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 1 | 2 | 19 | 4.75 | 18 | 0 | 5 | 1 | 1 |
Kesrick Williams | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 1 | 1 | 0 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 3 | 17 | 4.25 | 10 | 0 | 3 | 0 | 0 |
Larry Edwards | Slow Left Arm Orthodox | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Roshon Primus | Right Arm Fast Medium | 3 | 0 | 2 | 12 | 4 | 9 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 42 (22) | Johnson Charles | 41 (32) | 83 (54) | Johnson Charles |
Faf du Plessis | 3 (4) | Tim David | 2 (7) | 5 (11) | Tim David |
Faf du Plessis | 15 (9) | Roshon Primus | 2 (3) | 17 (12) | Faf du Plessis |
Roston Chase | 1 (1) | Niroshan Dickwella | 0 (1) | 1 (2) | Niroshan Dickwella |
Roston Chase | 10 (5) | David Wiese | 0 (0) | 10 (5) | Roston Chase |
Alzarri Joseph | 0 (2) | David Wiese | 1 (2) | 1 (4) | Alzarri Joseph |
David Wiese | 3 (6) | Matthew Forde | 15 (11) | 18 (17) | Matthew Forde |
David Wiese | 8 (6) | Larry Edwards | 2 (3) | 10 (9) | David Wiese |
Kesrick Williams | 1 (4) | Larry Edwards | 4 (3) | 5 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 0 (0) | Andre Fletcher | 0 (4) | 0 (4) | Andre Fletcher |
Evin Lewis | 24 (9) | Dewald Brevis | 4 (4) | 28 (13) | Evin Lewis |
Darren Bravo | 4 (3) | Dewald Brevis | 7 (5) | 11 (8) | Dewald Brevis |
Darren Bravo | 11 (13) | Sherfane Rutherford | 9 (19) | 20 (32) | Sherfane Rutherford |
Darren Bravo | 4 (6) | Dwaine Pretorius | 9 (13) | 13 (19) | Dwaine Pretorius |
Darren Bravo | 1 (3) | Rashid Khan | 0 (0) | 1 (3) | Darren Bravo |
Rashid Khan | 0 (6) | Duan Jansen | 1 (2) | 1 (8) | Rashid Khan |
Sheldon Cottrell | 1 (2) | Duan Jansen | 2 (6) | 3 (8) | Duan Jansen |
Akila Dananjaya | 8 (7) | Sheldon Cottrell | 1 (3) | 9 (10) | Sheldon Cottrell |
Akila Dananjaya | 2 (3) | Jaden Carmichael | 2 (6) | 4 (9) | Akila Dananjaya |