Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 7 | 13 | 1 | 0 | 53.85 |
| Kennar Lewis | Right Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
| Shamarh Brooks | Right Hand Bat | 47 | 31 | 1 | 4 | 151.61 |
| Rovman Powell | Right Hand Bat | 7 | 14 | 1 | 0 | 50.00 |
| Raymon Reifer | Left Hand Bat | 25 | 23 | 2 | 1 | 108.70 |
| Fabian Allen | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Nabi | Right Hand Bat | 31 | 15 | 0 | 4 | 206.67 |
| Imad Wasim | Left Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
| Chris Green | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Nicholson Gordon | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 4 | 0 | 1 | 9 | 2.25 | 19 | 0 | 1 | 1 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 8 | 0 | 2 | 1 | 2 |
| Kesrick Williams | Right Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 8 | 0 | 0 | 2 | 4 |
| Jeavor Royal | Slow Left Arm Orthodox | 2 | 0 | 1 | 11 | 5.5 | 6 | 0 | 0 | 0 | 1 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 0 | 16 | 8 | 5 | 0 | 0 | 1 | 1 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 3 | 19 | 6.33 | 8 | 0 | 0 | 1 | 1 |
| Mark Deyal | Right Arm Offbreak | 1 | 0 | 0 | 15 | 15 | 2 | 0 | 0 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Johnson Charles | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Faf du Plessis | Right Hand Bat | 41 | 26 | 4 | 2 | 157.69 |
| Niroshan Dickwella | Left Hand Bat | 8 | 6 | 0 | 1 | 133.33 |
| Roston Chase | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Adam Hose | Right Hand Bat | 18 | 26 | 1 | 0 | 69.23 |
| Mark Deyal | Left Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| Matthew Forde | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| David Wiese | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Alzarri Joseph | Right Hand Bat | 28 | 18 | 4 | 1 | 155.56 |
| Jeavor Royal | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Kesrick Williams | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammad Amir | Left Arm Fast | 3 | 0 | 2 | 34 | 11.33 | 9 | 0 | 2 | 4 | 2 |
| Chris Green | Right Arm Offbreak | 3 | 0 | 0 | 22 | 7.33 | 8 | 0 | 0 | 2 | 1 |
| Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 10 | 0 | 0 | 2 | 0 |
| Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 3 | 28 | 7 | 10 | 0 | 1 | 2 | 1 |
| Mohammad Nabi | Right Arm Offbreak | 4 | 0 | 3 | 10 | 2.5 | 14 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Brandon King | 7 (13) | Kennar Lewis | 9 (8) | 16 (21) | Brandon King |
| Kennar Lewis | 1 (1) | Shamarh Brooks | 1 (2) | 2 (3) | None |
| Rovman Powell | 7 (14) | Shamarh Brooks | 17 (12) | 24 (26) | Rovman Powell |
| Rovman Powell | 0 (0) | Kennar Lewis | 0 (1) | 0 (1) | Kennar Lewis |
| Raymon Reifer | 22 (18) | Shamarh Brooks | 29 (17) | 51 (35) | Shamarh Brooks |
| Fabian Allen | 0 (2) | Raymon Reifer | 1 (1) | 1 (3) | Fabian Allen |
| Mohammad Nabi | 2 (3) | Raymon Reifer | 2 (4) | 4 (7) | Raymon Reifer |
| Mohammad Nabi | 0 (1) | Imad Wasim | 7 (4) | 7 (5) | Imad Wasim |
| Mohammad Nabi | 1 (1) | Chris Green | 2 (3) | 3 (4) | Chris Green |
| Mohammad Nabi | 28 (10) | Nicholson Gordon | 5 (5) | 33 (15) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 7 (7) | Johnson Charles | 3 (6) | 10 (13) | Johnson Charles |
| Faf du Plessis | 19 (10) | Niroshan Dickwella | 8 (6) | 27 (16) | Niroshan Dickwella |
| Faf du Plessis | 14 (6) | Roston Chase | 1 (3) | 15 (9) | Roston Chase |
| Faf du Plessis | 1 (3) | Adam Hose | 5 (3) | 6 (6) | Faf du Plessis |
| Mark Deyal | 9 (10) | Adam Hose | 6 (10) | 15 (20) | Mark Deyal |
| Adam Hose | 4 (3) | Matthew Forde | 1 (4) | 5 (7) | Matthew Forde |
| David Wiese | 0 (1) | Adam Hose | 0 (2) | 0 (3) | David Wiese |
| Alzarri Joseph | 5 (5) | Adam Hose | 3 (8) | 8 (13) | Adam Hose |
| Alzarri Joseph | 7 (7) | Jeavor Royal | 3 (6) | 10 (13) | Jeavor Royal |
| Alzarri Joseph | 16 (6) | Kesrick Williams | 0 (2) | 16 (8) | Kesrick Williams |