Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 19 | 17 | 2 | 0 | 111.76 |
Kennar Lewis | Right Hand Bat | 19 | 15 | 1 | 2 | 126.67 |
Shamarh Brooks | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Rovman Powell | Right Hand Bat | 7 | 10 | 0 | 1 | 70.00 |
Raymon Reifer | Left Hand Bat | 62 | 41 | 4 | 4 | 151.22 |
Imad Wasim | Left Hand Bat | 20 | 23 | 1 | 0 | 86.96 |
Fabian Allen | Right Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
Chris Green | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Joshua James | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Migael Pretorius | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Roshon Primus | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 1 | 1 | 0 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 12 | 0 | 1 | 1 | 2 |
Jeavor Royal | Slow Left Arm Orthodox | 3 | 0 | 1 | 11 | 3.67 | 11 | 0 | 1 | 1 | 0 |
Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 3 | 44 | 11 | 7 | 0 | 1 | 3 | 3 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 29 | 7.25 | 5 | 0 | 0 | 1 | 1 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 11 | 0 | 2 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 62 | 39 | 4 | 4 | 158.97 |
Niroshan Dickwella | Left Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
Faf du Plessis | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Ackeem Auguste | Left Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Roston Chase | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Tim David | Right Hand Bat | 20 | 15 | 1 | 1 | 133.33 |
Roshon Primus | Right Hand Bat | 22 | 20 | 1 | 1 | 110.00 |
David Wiese | Right Hand Bat | 20 | 15 | 2 | 0 | 133.33 |
Alzarri Joseph | Right Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
Scott Kuggeleijn | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 3 | 25 | 6.25 | 10 | 0 | 1 | 3 | 0 |
Chris Green | Right Arm Offbreak | 3 | 0 | 1 | 24 | 8 | 8 | 0 | 0 | 2 | 1 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 6 | 0 | 1 | 2 | 3 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 15 | 3.75 | 9 | 0 | 0 | 0 | 0 |
Joshua James | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 19 | 9.5 | 3 | 0 | 1 | 1 | 1 |
Raymon Reifer | Left Arm Fast Medium | 1.5 | 0 | 2 | 28 | 15.27 | 2 | 0 | 3 | 2 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 10 (9) | Kennar Lewis | 19 (15) | 29 (24) | Kennar Lewis |
Brandon King | 1 (1) | Shamarh Brooks | 0 (1) | 1 (2) | Shamarh Brooks |
Rovman Powell | 7 (10) | Brandon King | 0 (0) | 7 (10) | Rovman Powell |
Brandon King | 8 (7) | Raymon Reifer | 8 (9) | 16 (16) | Brandon King |
Imad Wasim | 20 (23) | Raymon Reifer | 42 (26) | 62 (49) | Imad Wasim |
Fabian Allen | 7 (7) | Raymon Reifer | 12 (6) | 19 (13) | Raymon Reifer |
Fabian Allen | 0 (1) | Chris Green | 4 (2) | 4 (3) | Fabian Allen |
Chris Green | 0 (0) | Joshua James | 1 (1) | 1 (1) | None |
Migael Pretorius | 6 (2) | Joshua James | 0 (0) | 6 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Niroshan Dickwella | 10 (8) | Johnson Charles | 7 (5) | 17 (13) | Niroshan Dickwella |
Faf du Plessis | 0 (2) | Johnson Charles | 0 (0) | 0 (2) | Faf du Plessis |
Johnson Charles | 13 (9) | Ackeem Auguste | 4 (10) | 17 (19) | Ackeem Auguste |
Roston Chase | 4 (3) | Johnson Charles | 1 (1) | 5 (4) | Roston Chase |
Johnson Charles | 15 (12) | Tim David | 20 (15) | 35 (27) | Tim David |
Johnson Charles | 26 (12) | Roshon Primus | 11 (11) | 37 (23) | Johnson Charles |
David Wiese | 15 (9) | Roshon Primus | 11 (9) | 26 (18) | Roshon Primus |
Alzarri Joseph | 9 (5) | David Wiese | 3 (4) | 12 (9) | Alzarri Joseph |
David Wiese | 2 (2) | Scott Kuggeleijn | 5 (2) | 7 (4) | None |