Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Johnson Charles | Right Hand Bat | 87 | 59 | 6 | 5 | 147.46 |
| Faf du Plessis | Right Hand Bat | 31 | 20 | 0 | 4 | 155.00 |
| Niroshan Dickwella | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Mark Deyal | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Roston Chase | Right Hand Bat | 6 | 15 | 0 | 0 | 40.00 |
| Tim David | Right Hand Bat | 23 | 17 | 1 | 2 | 135.29 |
| David Wiese | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Alzarri Joseph | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Matthew Forde | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 11 | 0 | 1 | 2 | 1 |
| Keemo Paul | Right Arm Fast Medium | 3 | 0 | 2 | 27 | 9 | 8 | 1 | 3 | 2 | 1 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 48 | 12 | 7 | 0 | 1 | 0 | 6 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 26 | 6.5 | 8 | 0 | 2 | 1 | 1 |
| Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 26 | 13 | 5 | 0 | 1 | 2 | 2 |
| Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 2 | 14 | 3.5 | 12 | 0 | 2 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shai Hope | Right Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
| Chandrapaul Hemraj | Left Hand Bat | 23 | 15 | 5 | 0 | 153.33 |
| Heinrich Klaasen | Right Hand Bat | 61 | 46 | 2 | 3 | 132.61 |
| Colin Ingram | Left Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Shimron Hetmyer | Left Hand Bat | 32 | 21 | 1 | 2 | 152.38 |
| Keemo Paul | Right Hand Bat | 21 | 10 | 1 | 2 | 210.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 8 | 1 | 0 | 4 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 9 | 0 | 2 | 3 | 2 |
| Roston Chase | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 4 | 0 | 0 | 3 | 0 |
| Jeavor Royal | Slow Left Arm Orthodox | 3 | 0 | 2 | 17 | 5.67 | 7 | 0 | 0 | 0 | 1 |
| Mark Deyal | Right Arm Offbreak | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 1 |
| Kesrick Williams | Right Arm Fast Medium | 3.2 | 0 | 1 | 30 | 9 | 4 | 0 | 2 | 1 | 1 |
| David Wiese | Right Arm Fast Medium | 2 | 0 | 0 | 23 | 11.5 | 3 | 0 | 1 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 31 (20) | Johnson Charles | 57 (30) | 88 (50) | Faf du Plessis |
| Niroshan Dickwella | 1 (3) | Johnson Charles | 1 (2) | 2 (5) | Niroshan Dickwella |
| Johnson Charles | 2 (2) | Mark Deyal | 1 (4) | 3 (6) | Mark Deyal |
| Roston Chase | 6 (15) | Johnson Charles | 20 (16) | 26 (31) | Roston Chase |
| Johnson Charles | 4 (6) | Tim David | 23 (17) | 27 (23) | Tim David |
| Johnson Charles | 0 (0) | David Wiese | 0 (1) | 0 (1) | David Wiese |
| Johnson Charles | 0 (1) | Johnson Charles | 0 (1) | 0 (2) | None |
| Alzarri Joseph | 0 (2) | Johnson Charles | 3 (2) | 3 (4) | Alzarri Joseph |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shai Hope | 11 (10) | Chandrapaul Hemraj | 23 (15) | 34 (25) | Chandrapaul Hemraj |
| Shai Hope | 0 (2) | Colin Ingram | 0 (0) | 0 (2) | Shai Hope |
| Heinrich Klaasen | 3 (5) | Colin Ingram | 6 (7) | 9 (12) | Colin Ingram |
| Heinrich Klaasen | 29 (24) | Shimron Hetmyer | 32 (21) | 61 (45) | Shimron Hetmyer |
| Heinrich Klaasen | 29 (17) | Keemo Paul | 21 (10) | 50 (27) | None |