Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
Kennar Lewis | Right Hand Bat | 4 | 7 | 1 | 0 | 57.14 |
Amir Jangoo | Left Hand Bat | 2 | 12 | 0 | 0 | 16.67 |
Rovman Powell | Right Hand Bat | 67 | 49 | 6 | 4 | 136.73 |
Raymon Reifer | Left Hand Bat | 28 | 26 | 4 | 0 | 107.69 |
Fabian Allen | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Imad Wasim | Left Hand Bat | 21 | 12 | 3 | 1 | 175.00 |
Chris Green | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Migael Pretorius | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Daryn Dupavillon | Right Arm Fast | 4 | 0 | 1 | 23 | 5.75 | 14 | 0 | 2 | 3 | 0 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 3 | 40 | 10 | 13 | 0 | 1 | 4 | 3 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 11 | 2.75 | 17 | 0 | 1 | 0 | 0 |
Shaaron Lewis | Left Arm Fast | 2 | 0 | 1 | 12 | 6 | 7 | 0 | 4 | 1 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 3 | 0 | 0 | 23 | 7.67 | 7 | 0 | 1 | 2 | 1 |
Andre Russell | Right Arm Fast | 3 | 0 | 0 | 37 | 12.33 | 4 | 0 | 0 | 6 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Tion Webster | Right Hand Bat | 5 | 12 | 1 | 0 | 41.67 |
Sunil Narine | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Colin Munro | Left Hand Bat | 29 | 30 | 1 | 2 | 96.67 |
Tim Seifert | Right Hand Bat | 15 | 19 | 0 | 0 | 78.95 |
Nicholas Pooran | Left Hand Bat | 13 | 12 | 0 | 1 | 108.33 |
Andre Russell | Right Hand Bat | 17 | 10 | 0 | 2 | 170.00 |
Kieron Pollard | Right Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
Khary Pierre | Left Hand Bat | 15 | 16 | 1 | 0 | 93.75 |
Ravi Rampaul | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Daryn Dupavillon | Right Hand Bat | 7 | 8 | 0 | 0 | 87.50 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 2 | 15 | 3.75 | 13 | 0 | 2 | 0 | 0 |
Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 38 | 9.5 | 12 | 0 | 2 | 2 | 3 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 1 | 2 | 20 | 5 | 12 | 0 | 1 | 0 | 1 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 10 | 0 | 0 | 1 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Joshua James | Right Arm Fast Medium | 3 | 0 | 1 | 19 | 6.33 | 6 | 0 | 1 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 6 (4) | Kennar Lewis | 4 (7) | 10 (11) | Kennar Lewis |
Brandon King | 1 (3) | Amir Jangoo | 0 (5) | 1 (8) | Brandon King |
Rovman Powell | 10 (12) | Amir Jangoo | 2 (7) | 12 (19) | Amir Jangoo |
Rovman Powell | 56 (35) | Raymon Reifer | 28 (26) | 84 (61) | Raymon Reifer |
Rovman Powell | 1 (2) | Fabian Allen | 3 (2) | 4 (4) | Rovman Powell |
Fabian Allen | 0 (2) | Imad Wasim | 1 (3) | 1 (5) | Fabian Allen |
Chris Green | 1 (1) | Imad Wasim | 20 (9) | 21 (10) | Imad Wasim |
Chris Green | 4 (2) | Migael Pretorius | 0 (0) | 4 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Tion Webster | 1 (1) | Sunil Narine | 0 (2) | 1 (3) | Sunil Narine |
Colin Munro | 21 (15) | Tion Webster | 4 (11) | 25 (26) | Tion Webster |
Tim Seifert | 9 (12) | Colin Munro | 8 (15) | 17 (27) | Colin Munro |
Tim Seifert | 6 (7) | Nicholas Pooran | 13 (9) | 19 (16) | Tim Seifert |
Andre Russell | 10 (6) | Nicholas Pooran | 0 (3) | 10 (9) | Nicholas Pooran |
Kieron Pollard | 5 (5) | Andre Russell | 7 (4) | 12 (9) | Andre Russell |
Kieron Pollard | 1 (2) | Khary Pierre | 1 (1) | 2 (3) | Kieron Pollard |
Khary Pierre | 1 (3) | Ravi Rampaul | 2 (4) | 3 (7) | Ravi Rampaul |
Khary Pierre | 13 (12) | Daryn Dupavillon | 7 (8) | 20 (20) | None |