Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 22 | 23 | 3 | 0 | 95.65 |
Kennar Lewis | Right Hand Bat | 24 | 17 | 5 | 0 | 141.18 |
Amir Jangoo | Left Hand Bat | 11 | 24 | 1 | 0 | 45.83 |
Rovman Powell | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Raymon Reifer | Left Hand Bat | 40 | 26 | 4 | 2 | 153.85 |
Fabian Allen | Right Hand Bat | 23 | 24 | 3 | 0 | 95.83 |
Imad Wasim | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Duan Jansen | Unknown | 2 | 0 | 0 | 19 | 9.5 | 6 | 0 | 1 | 4 | 0 |
Jaden Carmichael | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Akila Dananjaya | Right Arm Offbreak | 4 | 0 | 1 | 24 | 6 | 12 | 0 | 0 | 4 | 0 |
Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 2 | 4 | 0 |
Rashid Khan | Legbreak Googly | 4 | 1 | 1 | 8 | 2 | 17 | 0 | 0 | 0 | 0 |
Sherfane Rutherford | Right Arm Fast Medium | 2 | 0 | 1 | 11 | 5.5 | 5 | 1 | 0 | 1 | 0 |
Dwayne Bravo | Right Arm Fast Medium | 3 | 0 | 1 | 28 | 9.33 | 6 | 0 | 0 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 45 | 38 | 3 | 3 | 118.42 |
Evin Lewis | Left Hand Bat | 20 | 12 | 2 | 1 | 166.67 |
Darren Bravo | Left Hand Bat | 39 | 21 | 3 | 3 | 185.71 |
Sherfane Rutherford | Left Hand Bat | 7 | 4 | 0 | 1 | 175.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 2 | 0 | 0 | 11 | 5.5 | 8 | 0 | 0 | 2 | 0 |
Chris Green | Right Arm Offbreak | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 1 | 2 | 1 |
Migael Pretorius | Right Arm Fast Medium | 1 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 1 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 2.3 | 0 | 1 | 19 | 7.6 | 6 | 0 | 0 | 0 | 2 |
Nicholson Gordon | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 1 | 0 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 0 | 2 | 1 |
Rovman Powell | Right Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 16 (17) | Kennar Lewis | 24 (17) | 40 (34) | Kennar Lewis |
Brandon King | 6 (6) | Amir Jangoo | 3 (8) | 9 (14) | Brandon King |
Rovman Powell | 6 (6) | Amir Jangoo | 4 (9) | 10 (15) | Amir Jangoo |
Raymon Reifer | 13 (9) | Amir Jangoo | 4 (7) | 17 (16) | Amir Jangoo |
Fabian Allen | 23 (24) | Raymon Reifer | 14 (14) | 37 (38) | Fabian Allen |
Imad Wasim | 1 (1) | Raymon Reifer | 13 (3) | 14 (4) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 20 (12) | Andre Fletcher | 28 (19) | 48 (31) | Evin Lewis |
Darren Bravo | 39 (21) | Andre Fletcher | 15 (16) | 54 (37) | Darren Bravo |
Sherfane Rutherford | 7 (4) | Andre Fletcher | 2 (3) | 9 (7) | None |