Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Chandrapaul Hemraj | Left Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Shai Hope | Right Hand Bat | 25 | 30 | 1 | 1 | 83.33 |
Shimron Hetmyer | Left Hand Bat | 39 | 45 | 2 | 1 | 86.67 |
Romario Shepherd | Right Hand Bat | 36 | 17 | 3 | 3 | 211.76 |
Heinrich Klaasen | Right Hand Bat | 22 | 15 | 2 | 1 | 146.67 |
Odean Smith | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Keemo Paul | Right Hand Bat | 4 | 1 | 1 | 0 | 400.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 14 | 0 | 2 | 3 | 0 |
Chris Green | Right Arm Offbreak | 4 | 1 | 0 | 5 | 1.25 | 20 | 0 | 1 | 0 | 0 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 7 | 0 | 1 | 2 | 2 |
Nicholson Gordon | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 5 | 0 | 1 | 3 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 0 | 37 | 9.25 | 7 | 0 | 0 | 1 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 32 | 25 | 4 | 1 | 128.00 |
Kennar Lewis | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
Shamarh Brooks | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Rovman Powell | Right Hand Bat | 44 | 38 | 1 | 4 | 115.79 |
Amir Jangoo | Left Hand Bat | 15 | 20 | 0 | 1 | 75.00 |
Imad Wasim | Left Hand Bat | 18 | 13 | 1 | 1 | 138.46 |
Fabian Allen | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Chris Green | Right Hand Bat | 17 | 7 | 2 | 1 | 242.86 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 2 | 10 | 2.5 | 17 | 0 | 0 | 1 | 0 |
Romario Shepherd | Right Arm Fast Medium | 3.2 | 0 | 1 | 48 | 14.4 | 3 | 0 | 2 | 3 | 4 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 22 | 5.5 | 12 | 0 | 0 | 0 | 2 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 6 | 1 | 2 | 4 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 13 | 0 | 3 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 1 (2) | Paul Stirling | 1 (4) | 2 (6) | Paul Stirling |
Shai Hope | 1 (4) | Chandrapaul Hemraj | 1 (4) | 2 (8) | Chandrapaul Hemraj |
Shimron Hetmyer | 39 (44) | Shai Hope | 24 (26) | 63 (70) | Shai Hope |
Shimron Hetmyer | 0 (1) | Romario Shepherd | 0 (0) | 0 (1) | Shimron Hetmyer |
Heinrich Klaasen | 14 (11) | Romario Shepherd | 36 (17) | 50 (28) | Romario Shepherd |
Heinrich Klaasen | 8 (4) | Odean Smith | 6 (2) | 14 (6) | Odean Smith |
Heinrich Klaasen | 0 (0) | Keemo Paul | 4 (1) | 4 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 18 (14) | Kennar Lewis | 6 (7) | 24 (21) | Kennar Lewis |
Brandon King | 6 (5) | Shamarh Brooks | 0 (2) | 6 (7) | Shamarh Brooks |
Rovman Powell | 1 (7) | Brandon King | 8 (6) | 9 (13) | Brandon King |
Rovman Powell | 13 (14) | Amir Jangoo | 15 (20) | 28 (34) | Amir Jangoo |
Rovman Powell | 3 (7) | Imad Wasim | 18 (13) | 21 (20) | Imad Wasim |
Rovman Powell | 6 (4) | Fabian Allen | 3 (5) | 9 (9) | Fabian Allen |
Rovman Powell | 21 (6) | Chris Green | 17 (7) | 38 (13) | None |