Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Amir Jangoo | Left Hand Bat | 30 | 36 | 2 | 1 | 83.33 |
Kennar Lewis | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Rovman Powell | Right Hand Bat | 52 | 31 | 5 | 3 | 167.74 |
Raymon Reifer | Left Hand Bat | 40 | 26 | 1 | 3 | 153.85 |
Fabian Allen | Right Hand Bat | 20 | 10 | 2 | 1 | 200.00 |
Imad Wasim | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Chris Green | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Migael Pretorius | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Joshua James | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 1 | 11 | 3.67 | 14 | 0 | 1 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 24 | 6 | 10 | 0 | 0 | 1 | 1 |
Oshane Thomas | Right Arm Fast | 2 | 0 | 0 | 31 | 15.5 | 4 | 1 | 0 | 3 | 2 |
Hayden Walsh | Legbreak Googly | 3 | 0 | 1 | 35 | 11.67 | 7 | 0 | 1 | 2 | 3 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 9 | 0 | 2 | 1 | 0 |
Corbin Bosch | Right Arm Fast Medium | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Teddy Bishop | Unknown | 3 | 0 | 1 | 25 | 8.33 | 7 | 0 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 12 | 9 | 1 | 1 | 133.33 |
Quinton de Kock | Left Hand Bat | 64 | 53 | 7 | 0 | 120.75 |
Corbin Bosch | Right Hand Bat | 56 | 49 | 3 | 2 | 114.29 |
David Miller | Left Hand Bat | 17 | 8 | 1 | 1 | 212.50 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 24 | 6 | 13 | 0 | 0 | 2 | 1 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 0 | 37 | 9.25 | 5 | 0 | 0 | 4 | 1 |
Mohammad Amir | Left Arm Fast | 4 | 0 | 1 | 26 | 6.5 | 6 | 0 | 1 | 1 | 0 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 0 | 2 | 1 |
Joshua James | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 3 | 0 | 0 | 3 | 0 |
Fabian Allen | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
Rovman Powell | Right Arm Fast Medium | 0.5 | 0 | 0 | 4 | 4.8 | 1 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 0 (3) | Kennar Lewis | 0 (0) | 0 (3) | Brandon King |
Kennar Lewis | 1 (4) | Amir Jangoo | 4 (14) | 5 (18) | Kennar Lewis |
Rovman Powell | 1 (1) | Kennar Lewis | 0 (0) | 1 (1) | None |
Rovman Powell | 29 (20) | Amir Jangoo | 26 (22) | 55 (42) | Amir Jangoo |
Rovman Powell | 22 (10) | Raymon Reifer | 10 (7) | 32 (17) | Rovman Powell |
Fabian Allen | 18 (9) | Raymon Reifer | 22 (11) | 40 (20) | Fabian Allen |
Imad Wasim | 3 (4) | Raymon Reifer | 4 (4) | 7 (8) | Imad Wasim |
Fabian Allen | 2 (1) | Imad Wasim | 0 (0) | 2 (1) | None |
Chris Green | 0 (4) | Raymon Reifer | 1 (1) | 1 (5) | Chris Green |
Raymon Reifer | 3 (3) | Migael Pretorius | 2 (3) | 5 (6) | Raymon Reifer |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Quinton de Kock | 5 (3) | Kyle Mayers | 12 (9) | 17 (12) | None |
Quinton de Kock | 54 (42) | Corbin Bosch | 56 (49) | 110 (91) | Corbin Bosch |
Quinton de Kock | 5 (8) | David Miller | 17 (8) | 22 (16) | None |