Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Chandrapaul Hemraj | Left Hand Bat | 43 | 38 | 4 | 1 | 113.16 |
Shai Hope | Right Hand Bat | 20 | 27 | 0 | 1 | 74.07 |
Shimron Hetmyer | Left Hand Bat | 46 | 21 | 1 | 4 | 219.05 |
Heinrich Klaasen | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
Romario Shepherd | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Odean Smith | Right Hand Bat | 17 | 16 | 1 | 0 | 106.25 |
Keemo Paul | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 2 | 0 | 0 | 6 | 3 | 9 | 0 | 3 | 0 | 0 |
Duan Jansen | Unknown | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 5 | 1 | 2 |
Jon-Russ Jaggesar | Right Arm Offbreak | 3 | 0 | 1 | 31 | 10.33 | 4 | 0 | 2 | 2 | 1 |
Dwaine Pretorius | Right Arm Fast Medium | 3 | 0 | 0 | 29 | 9.67 | 5 | 0 | 2 | 2 | 1 |
Akila Dananjaya | Right Arm Offbreak | 4 | 0 | 2 | 28 | 7 | 8 | 0 | 3 | 1 | 1 |
Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 10 | 1 | 1 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 41 | 38 | 4 | 0 | 107.89 |
Evin Lewis | Left Hand Bat | 10 | 7 | 1 | 1 | 142.86 |
Dewald Brevis | Right Hand Bat | 13 | 18 | 0 | 1 | 72.22 |
Darren Bravo | Left Hand Bat | 21 | 22 | 2 | 0 | 95.45 |
Sherfane Rutherford | Left Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Dwayne Bravo | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Duan Jansen | Unknown | 23 | 15 | 2 | 1 | 153.33 |
Dwaine Pretorius | Right Hand Bat | 27 | 12 | 0 | 3 | 225.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Paul Stirling | Right Arm Offbreak | 1 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 1 |
Romario Shepherd | Right Arm Fast Medium | 3.4 | 0 | 2 | 42 | 11.45 | 8 | 1 | 0 | 3 | 3 |
Chandrapaul Hemraj | Slow Left Arm Orthodox | 1 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 |
Keemo Paul | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 6 | 0 | 1 | 3 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 3 | 0 | 0 | 17 | 5.67 | 4 | 0 | 2 | 0 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 41 | 10.25 | 5 | 0 | 5 | 1 | 2 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 2 | 0 | 1 | 13 | 6.5 | 5 | 0 | 1 | 0 | 1 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 2 | 10 | 5 | 6 | 0 | 1 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 2 (4) | Paul Stirling | 1 (5) | 3 (9) | Paul Stirling |
Shai Hope | 20 (25) | Chandrapaul Hemraj | 41 (34) | 61 (59) | Chandrapaul Hemraj |
Shimron Hetmyer | 4 (4) | Shai Hope | 0 (2) | 4 (6) | Shai Hope |
Heinrich Klaasen | 10 (8) | Shimron Hetmyer | 7 (2) | 17 (10) | Heinrich Klaasen |
Shimron Hetmyer | 4 (4) | Romario Shepherd | 3 (5) | 7 (9) | Romario Shepherd |
Shimron Hetmyer | 31 (11) | Odean Smith | 10 (10) | 41 (21) | Shimron Hetmyer |
Keemo Paul | 1 (1) | Odean Smith | 7 (6) | 8 (7) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 10 (7) | Andre Fletcher | 1 (2) | 11 (9) | Evin Lewis |
Andre Fletcher | 6 (3) | Dwaine Pretorius | 0 (0) | 6 (3) | None |
Andre Fletcher | 22 (20) | Dewald Brevis | 13 (18) | 35 (38) | Dewald Brevis |
Darren Bravo | 13 (15) | Andre Fletcher | 12 (13) | 25 (28) | Andre Fletcher |
Darren Bravo | 0 (0) | Sherfane Rutherford | 6 (2) | 6 (2) | Sherfane Rutherford |
Darren Bravo | 8 (7) | Dwayne Bravo | 4 (5) | 12 (12) | Darren Bravo |
Dwaine Pretorius | 27 (12) | Duan Jansen | 23 (15) | 50 (27) | None |