Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Faf du Plessis | Right Hand Bat | 103 | 59 | 10 | 6 | 174.58 |
| Mark Deyal | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Niroshan Dickwella | Left Hand Bat | 36 | 32 | 5 | 0 | 112.50 |
| Adam Hose | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| David Wiese | Right Hand Bat | 12 | 6 | 0 | 2 | 200.00 |
| Roshon Primus | Right Hand Bat | 11 | 12 | 0 | 1 | 91.67 |
| Roston Chase | Right Hand Bat | 17 | 7 | 2 | 1 | 242.86 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Romario Shepherd | Right Arm Fast Medium | 2 | 0 | 1 | 19 | 9.5 | 5 | 0 | 0 | 4 | 0 |
| Junior Alvin Sinclair | Right Arm Offbreak | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 0 | 4 | 0 |
| Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 28 | 7 | 8 | 0 | 0 | 2 | 1 |
| Shakib Al Hasan | Slow Left Arm Orthodox | 4 | 0 | 2 | 33 | 8.25 | 13 | 0 | 1 | 2 | 3 |
| Odean Smith | Right Arm Fast Medium | 3 | 0 | 1 | 42 | 14 | 8 | 1 | 5 | 3 | 3 |
| Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 0 | 31 | 7.75 | 9 | 0 | 1 | 1 | 2 |
| Keemo Paul | Right Arm Fast Medium | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 52 | 26 | 7 | 2 | 200.00 |
| Chandrapaul Hemraj | Left Hand Bat | 29 | 20 | 5 | 0 | 145.00 |
| Shai Hope | Right Hand Bat | 59 | 30 | 2 | 5 | 196.67 |
| Shakib Al Hasan | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Shimron Hetmyer | Left Hand Bat | 36 | 28 | 2 | 1 | 128.57 |
| Romario Shepherd | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Matthew Forde | Right Arm Fast Medium | 1.2 | 0 | 0 | 23 | 17.25 | 1 | 0 | 1 | 5 | 0 |
| Roston Chase | Right Arm Offbreak | 4 | 0 | 1 | 27 | 6.75 | 8 | 0 | 0 | 3 | 0 |
| Jeavor Royal | Slow Left Arm Orthodox | 2 | 0 | 0 | 28 | 14 | 1 | 0 | 0 | 2 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 12 | 0 | 0 | 2 | 0 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 4 | 0 | 1 | 3 | 2 |
| Mark Deyal | Right Arm Offbreak | 4 | 0 | 2 | 32 | 8 | 7 | 0 | 0 | 2 | 1 |
| Roshon Primus | Right Arm Fast Medium | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 0 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 1 (3) | Mark Deyal | 0 (2) | 1 (5) | Mark Deyal |
| Faf du Plessis | 92 (46) | Niroshan Dickwella | 36 (32) | 128 (78) | Niroshan Dickwella |
| Faf du Plessis | 2 (2) | Adam Hose | 1 (3) | 3 (5) | Adam Hose |
| Faf du Plessis | 8 (6) | David Wiese | 12 (6) | 20 (12) | David Wiese |
| Faf du Plessis | 0 (1) | Roshon Primus | 1 (2) | 1 (3) | None |
| Roston Chase | 17 (7) | Roshon Primus | 10 (10) | 27 (17) | None |
| Faf du Plessis | 0 (1) | Roston Chase | 0 (0) | 0 (1) | Faf du Plessis |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Chandrapaul Hemraj | 29 (20) | Rahmanullah Gurbaz | 50 (23) | 79 (43) | Chandrapaul Hemraj |
| Shai Hope | 2 (3) | Rahmanullah Gurbaz | 2 (3) | 4 (6) | Rahmanullah Gurbaz |
| Shai Hope | 0 (0) | Shakib Al Hasan | 0 (1) | 0 (1) | Shakib Al Hasan |
| Shimron Hetmyer | 36 (28) | Shai Hope | 27 (14) | 63 (42) | Shimron Hetmyer |
| Shai Hope | 30 (13) | Romario Shepherd | 10 (11) | 40 (24) | None |