Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Kyle Mayers | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Harry Tector | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Azam Khan | Right Hand Bat | 20 | 24 | 0 | 2 | 83.33 |
Jason Holder | Right Hand Bat | 42 | 39 | 1 | 3 | 107.69 |
Najibullah Zadran | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Devon Thomas | Right Hand Bat | 6 | 6 | 1 | 0 | 100.00 |
Joshua Bishop | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Right Hand Bat | 15 | 14 | 1 | 1 | 107.14 |
Obed McCoy | Left Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
Ramon Simmonds | Left Hand Bat | 13 | 6 | 1 | 1 | 216.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 3 | 14 | 4.67 | 12 | 0 | 0 | 1 | 1 |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 2 | 9 | 4.5 | 7 | 0 | 0 | 1 | 0 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 7 | 0 | 5 | 3 | 2 |
Shakib Al Hasan | Slow Left Arm Orthodox | 2.3 | 0 | 1 | 12 | 4.8 | 9 | 0 | 0 | 0 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 31 | 7.75 | 13 | 0 | 2 | 1 | 2 |
Gudakesh Motie | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 6 | 0 | 0 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chandrapaul Hemraj | Left Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Rahmanullah Gurbaz | Right Hand Bat | 22 | 25 | 2 | 0 | 88.00 |
Shai Hope | Right Hand Bat | 16 | 11 | 2 | 1 | 145.45 |
Shakib Al Hasan | Left Hand Bat | 53 | 30 | 5 | 3 | 176.67 |
Shimron Hetmyer | Left Hand Bat | 10 | 5 | 2 | 0 | 200.00 |
Keemo Paul | Right Hand Bat | 12 | 10 | 1 | 1 | 120.00 |
Romario Shepherd | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 10 | 0 | 0 | 4 | 0 |
Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 9 | 0 | 0 | 1 | 2 |
Mujeeb Ur Rahman | Right Arm Offbreak | 3 | 0 | 1 | 24 | 8 | 7 | 0 | 0 | 3 | 0 |
Obed McCoy | Left Arm Fast Medium | 3.3 | 0 | 2 | 22 | 6.29 | 11 | 0 | 1 | 2 | 1 |
Ramon Simmonds | Left Arm Fast Medium | 1 | 0 | 0 | 23 | 23 | 0 | 0 | 2 | 2 | 1 |
Joshua Bishop | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 1 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 1 (4) | Kyle Mayers | 0 (1) | 1 (5) | Kyle Mayers |
Rahkeem Cornwall | 1 (2) | Harry Tector | 0 (0) | 1 (2) | Rahkeem Cornwall |
Azam Khan | 1 (2) | Harry Tector | 5 (4) | 6 (6) | Harry Tector |
Jason Holder | 24 (28) | Azam Khan | 19 (22) | 43 (50) | Azam Khan |
Jason Holder | 1 (1) | Najibullah Zadran | 0 (1) | 1 (2) | Najibullah Zadran |
Jason Holder | 17 (9) | Devon Thomas | 6 (6) | 23 (15) | Devon Thomas |
Jason Holder | 0 (1) | Joshua Bishop | 0 (0) | 0 (1) | Jason Holder |
Mujeeb Ur Rahman | 4 (3) | Joshua Bishop | 0 (1) | 4 (4) | Joshua Bishop |
Obed McCoy | 10 (3) | Mujeeb Ur Rahman | 0 (0) | 10 (3) | Obed McCoy |
Mujeeb Ur Rahman | 11 (11) | Ramon Simmonds | 13 (6) | 24 (17) | Mujeeb Ur Rahman |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 0 (5) | Rahmanullah Gurbaz | 1 (2) | 1 (7) | Chandrapaul Hemraj |
Shai Hope | 16 (11) | Rahmanullah Gurbaz | 1 (4) | 17 (15) | Shai Hope |
Shakib Al Hasan | 53 (30) | Rahmanullah Gurbaz | 16 (14) | 69 (44) | Shakib Al Hasan |
Shimron Hetmyer | 10 (5) | Rahmanullah Gurbaz | 0 (0) | 10 (5) | Shimron Hetmyer |
Keemo Paul | 12 (9) | Rahmanullah Gurbaz | 4 (5) | 16 (14) | Rahmanullah Gurbaz |
Keemo Paul | 0 (1) | Romario Shepherd | 0 (1) | 0 (2) | None |