Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 52 | 33 | 5 | 4 | 157.58 |
| Quinton de Kock | Left Hand Bat | 44 | 34 | 6 | 0 | 129.41 |
| David Miller | Left Hand Bat | 60 | 36 | 5 | 2 | 166.67 |
| Azam Khan | Right Hand Bat | 18 | 11 | 0 | 2 | 163.64 |
| Corbin Bosch | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Jason Holder | Right Hand Bat | 14 | 4 | 2 | 1 | 350.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 12 | 0 | 0 | 1 | 1 |
| Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 6 | 0 | 1 | 3 | 3 |
| Anderson Phillip | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 3 | 0 | 1 | 2 | 1 |
| Terrance Hinds | Right Arm Fast Medium | 3 | 0 | 0 | 43 | 14.33 | 3 | 0 | 1 | 4 | 3 |
| Kieron Pollard | Right Arm Fast Medium | 4 | 0 | 0 | 28 | 7 | 7 | 0 | 0 | 3 | 0 |
| Andre Russell | Right Arm Fast | 3 | 0 | 1 | 33 | 11 | 6 | 0 | 0 | 5 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Tion Webster | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Sunil Narine | Left Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
| Colin Munro | Left Hand Bat | 12 | 7 | 1 | 1 | 171.43 |
| Nicholas Pooran | Left Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
| Tim Seifert | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Kieron Pollard | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Anderson Phillip | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Andre Russell | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| Khary Pierre | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 0 | 2 | 0 |
| Oshane Thomas | Right Arm Fast | 2 | 0 | 2 | 18 | 9 | 7 | 0 | 1 | 2 | 1 |
| Jason Holder | Right Arm Fast Medium | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Obed McCoy | Left Arm Fast Medium | 2 | 0 | 2 | 11 | 5.5 | 6 | 0 | 1 | 1 | 0 |
| Devon Thomas | Right Arm Fast Medium | 1 | 0 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Hayden Walsh | Legbreak Googly | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Quinton de Kock | 31 (23) | Kyle Mayers | 52 (33) | 83 (56) | Kyle Mayers |
| Quinton de Kock | 13 (11) | David Miller | 22 (16) | 35 (27) | Quinton de Kock |
| David Miller | 38 (20) | Azam Khan | 18 (11) | 56 (31) | David Miller |
| Azam Khan | 0 (0) | Corbin Bosch | 2 (2) | 2 (2) | None |
| Jason Holder | 14 (4) | Corbin Bosch | 0 (0) | 14 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Tion Webster | 5 (2) | Sunil Narine | 7 (5) | 12 (7) | Sunil Narine |
| Colin Munro | 12 (7) | Tion Webster | 2 (3) | 14 (10) | Colin Munro |
| Nicholas Pooran | 0 (1) | Tion Webster | 0 (1) | 0 (2) | Tion Webster |
| Tim Seifert | 1 (4) | Nicholas Pooran | 2 (2) | 3 (6) | Tim Seifert |
| Kieron Pollard | 1 (2) | Nicholas Pooran | 1 (1) | 2 (3) | Kieron Pollard |
| Andre Russell | 3 (5) | Nicholas Pooran | 5 (3) | 8 (8) | Nicholas Pooran |
| Andre Russell | 6 (5) | Khary Pierre | 0 (0) | 6 (5) | Andre Russell |
| Khary Pierre | 1 (4) | Anderson Phillip | 1 (3) | 2 (7) | None |