Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 6 | 9 | 1 | 0 | 66.67 |
Kyle Mayers | Left Hand Bat | 16 | 22 | 3 | 0 | 72.73 |
Harry Tector | Right Hand Bat | 47 | 44 | 3 | 2 | 106.82 |
Azam Khan | Right Hand Bat | 64 | 42 | 5 | 5 | 152.38 |
Jason Holder | Right Hand Bat | 8 | 3 | 1 | 0 | 266.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 0 | 19 | 4.75 | 17 | 0 | 3 | 3 | 0 |
Duan Jansen | Unknown | 4 | 0 | 1 | 32 | 8 | 13 | 0 | 2 | 3 | 2 |
Akila Dananjaya | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 7 | 0 | 0 | 3 | 1 |
Rashid Khan | Legbreak Googly | 4 | 0 | 0 | 19 | 4.75 | 11 | 0 | 0 | 2 | 0 |
Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 6 | 0 | 1 | 2 | 3 |
Sherfane Rutherford | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 1 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 20 | 21 | 2 | 1 | 95.24 |
Evin Lewis | Left Hand Bat | 41 | 36 | 7 | 0 | 113.89 |
Sherfane Rutherford | Left Hand Bat | 9 | 15 | 0 | 1 | 60.00 |
Dewald Brevis | Right Hand Bat | 21 | 16 | 0 | 2 | 131.25 |
Darren Bravo | Left Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Keacy Carty | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Dwayne Bravo | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Rashid Khan | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Duan Jansen | Unknown | 3 | 4 | 0 | 0 | 75.00 |
Sheldon Cottrell | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Akila Dananjaya | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 8 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 11 | 0 | 0 | 6 | 0 |
Rahkeem Cornwall | Right Arm Offbreak | 4 | 0 | 1 | 23 | 5.75 | 15 | 0 | 1 | 1 | 2 |
Joshua Bishop | Slow Left Arm Orthodox | 1 | 0 | 0 | 9 | 9 | 3 | 0 | 0 | 2 | 0 |
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 0 | 3 | 18 | 4.5 | 9 | 0 | 1 | 0 | 0 |
Nyeem Young | Right Arm Fast Medium | 2.3 | 0 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 |
Hayden Walsh | Legbreak Googly | 2 | 0 | 0 | 20 | 10 | 7 | 0 | 3 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 6 (9) | Kyle Mayers | 10 (13) | 16 (22) | Rahkeem Cornwall |
Harry Tector | 13 (13) | Kyle Mayers | 6 (9) | 19 (22) | Kyle Mayers |
Azam Khan | 64 (42) | Harry Tector | 34 (31) | 98 (73) | Azam Khan |
Jason Holder | 8 (3) | Harry Tector | 0 (0) | 8 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 26 (19) | Andre Fletcher | 20 (21) | 46 (40) | Andre Fletcher |
Evin Lewis | 15 (14) | Sherfane Rutherford | 9 (15) | 24 (29) | Sherfane Rutherford |
Evin Lewis | 0 (3) | Dewald Brevis | 5 (7) | 5 (10) | Evin Lewis |
Darren Bravo | 2 (6) | Dewald Brevis | 16 (7) | 18 (13) | Darren Bravo |
Dewald Brevis | 0 (2) | Keacy Carty | 1 (1) | 1 (3) | Dewald Brevis |
Dwayne Bravo | 0 (1) | Keacy Carty | 0 (1) | 0 (2) | Keacy Carty |
Rashid Khan | 5 (3) | Dwayne Bravo | 2 (2) | 7 (5) | Rashid Khan |
Dwayne Bravo | 2 (2) | Duan Jansen | 3 (4) | 5 (6) | Duan Jansen |
Dwayne Bravo | 5 (3) | Sheldon Cottrell | 0 (2) | 5 (5) | Sheldon Cottrell |
Akila Dananjaya | 1 (2) | Sheldon Cottrell | 0 (2) | 1 (4) | Akila Dananjaya |