Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahkeem Cornwall | Right Hand Bat | 32 | 17 | 5 | 1 | 188.24 |
| Kyle Mayers | Left Hand Bat | 36 | 23 | 6 | 1 | 156.52 |
| Quinton de Kock | Left Hand Bat | 24 | 25 | 1 | 1 | 96.00 |
| Azam Khan | Right Hand Bat | 10 | 11 | 0 | 1 | 90.91 |
| Harry Tector | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| David Miller | Left Hand Bat | 24 | 15 | 0 | 2 | 160.00 |
| Corbin Bosch | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Jason Holder | Right Hand Bat | 15 | 15 | 1 | 0 | 100.00 |
| Joshua Bishop | Right Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Preston McSween | Left Arm Fast Medium | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 1 | 3 | 0 |
| Jeavor Royal | Slow Left Arm Orthodox | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 0 | 3 | 1 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 7 | 0 | 1 | 2 | 1 |
| Roston Chase | Right Arm Offbreak | 2 | 0 | 0 | 19 | 9.5 | 4 | 0 | 0 | 2 | 1 |
| Scott Kuggeleijn | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 8 | 0 | 0 | 3 | 2 |
| David Wiese | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 0 | 2 |
| Mark Deyal | Right Arm Offbreak | 4 | 0 | 2 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Johnson Charles | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
| Mark Deyal | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Roston Chase | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
| Faf du Plessis | Right Hand Bat | 47 | 20 | 2 | 4 | 235.00 |
| Roshon Primus | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
| Alzarri Joseph | Right Hand Bat | 29 | 18 | 2 | 2 | 161.11 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 2 | 1 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
| Jason Holder | Right Arm Fast Medium | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 2 | 0 | 2 |
| Joshua Bishop | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 4 | 0 | 2 | 0 | 2 |
| Ramon Simmonds | Left Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
| Obed McCoy | Left Arm Fast Medium | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 1 | 2 | 0 |
| Corbin Bosch | Right Arm Fast Medium | 1 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahkeem Cornwall | 32 (17) | Kyle Mayers | 16 (12) | 48 (29) | Rahkeem Cornwall |
| Quinton de Kock | 7 (10) | Kyle Mayers | 20 (11) | 27 (21) | Kyle Mayers |
| Quinton de Kock | 16 (13) | Azam Khan | 10 (11) | 26 (24) | Azam Khan |
| Quinton de Kock | 1 (2) | Harry Tector | 3 (3) | 4 (5) | Quinton de Kock |
| David Miller | 2 (2) | Harry Tector | 2 (4) | 4 (6) | Harry Tector |
| David Miller | 3 (4) | Corbin Bosch | 2 (4) | 5 (8) | Corbin Bosch |
| David Miller | 19 (9) | Jason Holder | 15 (15) | 34 (24) | Jason Holder |
| David Miller | 0 (0) | Joshua Bishop | 10 (3) | 10 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 0 (0) | Johnson Charles | 4 (4) | 4 (4) | Johnson Charles |
| Faf du Plessis | 0 (0) | Mark Deyal | 0 (2) | 0 (2) | Mark Deyal |
| Faf du Plessis | 1 (1) | Roston Chase | 2 (6) | 3 (7) | Roston Chase |
| Faf du Plessis | 0 (0) | Roshon Primus | 0 (4) | 0 (4) | Roshon Primus |
| Faf du Plessis | 46 (19) | Alzarri Joseph | 29 (18) | 75 (37) | None |