Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahkeem Cornwall | Right Hand Bat | 36 | 21 | 2 | 4 | 171.43 |
| Kyle Mayers | Left Hand Bat | 29 | 19 | 6 | 0 | 152.63 |
| Azam Khan | Right Hand Bat | 51 | 40 | 4 | 3 | 127.50 |
| Jason Holder | Right Hand Bat | 17 | 19 | 2 | 0 | 89.47 |
| Najibullah Zadran | Left Hand Bat | 6 | 12 | 0 | 0 | 50.00 |
| Corbin Bosch | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
| Devon Thomas | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
| Mujeeb Ur Rahman | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Migael Pretorius | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 5 | 0 | 0 | 4 | 1 |
| Chris Green | Right Arm Offbreak | 2 | 0 | 0 | 23 | 11.5 | 5 | 0 | 0 | 2 | 2 |
| Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 18 | 4.5 | 16 | 0 | 1 | 1 | 1 |
| Fabian Allen | Slow Left Arm Orthodox | 4 | 0 | 3 | 24 | 6 | 13 | 0 | 1 | 4 | 0 |
| Nicholson Gordon | Right Arm Fast Medium | 4 | 0 | 3 | 33 | 8.25 | 6 | 0 | 1 | 2 | 1 |
| Mohammad Nabi | Right Arm Offbreak | 3 | 0 | 0 | 28 | 9.33 | 7 | 0 | 0 | 2 | 2 |
| Raymon Reifer | Left Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Brandon King | Right Hand Bat | 83 | 50 | 13 | 2 | 166.00 |
| Kennar Lewis | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Shamarh Brooks | Right Hand Bat | 47 | 33 | 6 | 2 | 142.42 |
| Rovman Powell | Right Hand Bat | 14 | 13 | 0 | 1 | 107.69 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kyle Mayers | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 8 | 0 | 2 | 1 | 1 |
| Joshua Bishop | Slow Left Arm Orthodox | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 0 | 5 | 0 |
| Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 14 | 4.67 | 7 | 0 | 0 | 1 | 0 |
| Ramon Simmonds | Left Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 2 | 0 | 3 | 3 | 1 |
| Obed McCoy | Left Arm Fast Medium | 2.1 | 0 | 0 | 17 | 7.85 | 6 | 0 | 2 | 1 | 1 |
| Mujeeb Ur Rahman | Right Arm Offbreak | 3 | 0 | 0 | 41 | 13.67 | 6 | 0 | 2 | 6 | 1 |
| Corbin Bosch | Right Arm Fast Medium | 1 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahkeem Cornwall | 36 (21) | Kyle Mayers | 27 (15) | 63 (36) | Rahkeem Cornwall |
| Azam Khan | 2 (5) | Kyle Mayers | 2 (4) | 4 (9) | Kyle Mayers |
| Jason Holder | 17 (19) | Azam Khan | 28 (22) | 45 (41) | Jason Holder |
| Najibullah Zadran | 6 (12) | Azam Khan | 16 (9) | 22 (21) | Najibullah Zadran |
| Azam Khan | 5 (4) | Corbin Bosch | 0 (0) | 5 (4) | Azam Khan |
| Devon Thomas | 7 (3) | Corbin Bosch | 6 (3) | 13 (6) | Devon Thomas |
| Mujeeb Ur Rahman | 1 (1) | Corbin Bosch | 1 (2) | 2 (3) | Corbin Bosch |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Brandon King | 0 (3) | Kennar Lewis | 0 (1) | 0 (4) | Kennar Lewis |
| Brandon King | 30 (25) | Shamarh Brooks | 47 (33) | 77 (58) | Shamarh Brooks |
| Rovman Powell | 14 (13) | Brandon King | 53 (22) | 67 (35) | None |