Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 20 | 18 | 2 | 1 | 111.11 |
Kyle Mayers | Left Hand Bat | 9 | 20 | 1 | 0 | 45.00 |
Corbin Bosch | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Quinton de Kock | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Jason Holder | Right Hand Bat | 40 | 33 | 1 | 3 | 121.21 |
Azam Khan | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
David Miller | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Mujeeb Ur Rahman | Right Hand Bat | 19 | 9 | 3 | 1 | 211.11 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Romario Shepherd | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 4 | 0 | 1 | 0 | 1 |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 3 | 2 | 1 | 3 | 1 |
Imran Tahir | Legbreak Googly | 3 | 0 | 1 | 30 | 10 | 9 | 0 | 1 | 3 | 2 |
Junior Alvin Sinclair | Right Arm Offbreak | 4 | 0 | 2 | 12 | 3 | 17 | 0 | 0 | 1 | 0 |
Chandrapaul Hemraj | Slow Left Arm Orthodox | 3 | 1 | 3 | 15 | 5 | 12 | 0 | 0 | 1 | 1 |
Tabraiz Shamsi | Slow Left Arm Orthodox | 3 | 0 | 0 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 11 | 18 | 2 | 0 | 61.11 |
Chandrapaul Hemraj | Left Hand Bat | 4 | 9 | 1 | 0 | 44.44 |
Keemo Paul | Right Hand Bat | 6 | 9 | 0 | 1 | 66.67 |
Shimron Hetmyer | Left Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Heinrich Klaasen | Right Hand Bat | 6 | 11 | 0 | 0 | 54.55 |
Jermaine Blackwood | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Romario Shepherd | Right Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Odean Smith | Right Hand Bat | 15 | 6 | 2 | 1 | 250.00 |
Imran Tahir | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Junior Alvin Sinclair | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Tabraiz Shamsi | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mujeeb Ur Rahman | Right Arm Offbreak | 4 | 1 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 0 |
Rahkeem Cornwall | Right Arm Offbreak | 3 | 0 | 2 | 12 | 4 | 14 | 0 | 0 | 1 | 1 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 2 | 24 | 8 | 8 | 0 | 0 | 3 | 1 |
Hayden Walsh | Legbreak Googly | 1 | 0 | 1 | 10 | 10 | 3 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 2 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | 0 | 0 |
Ramon Simmonds | Left Arm Fast Medium | 3 | 0 | 2 | 21 | 7 | 8 | 0 | 1 | 3 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rahkeem Cornwall | 20 (18) | Kyle Mayers | 1 (3) | 21 (21) | Rahkeem Cornwall |
Corbin Bosch | 0 (2) | Kyle Mayers | 4 (3) | 4 (5) | Corbin Bosch |
Quinton de Kock | 0 (4) | Kyle Mayers | 0 (0) | 0 (4) | Quinton de Kock |
Jason Holder | 8 (13) | Kyle Mayers | 4 (14) | 12 (27) | Kyle Mayers |
Jason Holder | 14 (11) | Azam Khan | 8 (10) | 22 (21) | Azam Khan |
David Miller | 4 (2) | Jason Holder | 1 (3) | 5 (5) | David Miller |
Jason Holder | 17 (6) | Mujeeb Ur Rahman | 19 (9) | 36 (15) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 4 (9) | Paul Stirling | 2 (12) | 6 (21) | Chandrapaul Hemraj |
Keemo Paul | 6 (6) | Paul Stirling | 9 (6) | 15 (12) | Paul Stirling |
Shimron Hetmyer | 8 (9) | Keemo Paul | 0 (3) | 8 (12) | Keemo Paul |
Heinrich Klaasen | 5 (5) | Shimron Hetmyer | 4 (5) | 9 (10) | Shimron Hetmyer |
Heinrich Klaasen | 1 (6) | Jermaine Blackwood | 1 (3) | 2 (9) | Heinrich Klaasen |
Romario Shepherd | 4 (10) | Jermaine Blackwood | 3 (4) | 7 (14) | Romario Shepherd |
Odean Smith | 15 (6) | Jermaine Blackwood | 4 (3) | 19 (9) | Odean Smith |
Imran Tahir | 5 (4) | Junior Alvin Sinclair | 7 (5) | 12 (9) | Imran Tahir |