Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 4 | 14 | 0 | 0 | 28.57 |
Rahkeem Cornwall | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Mark Deyal | Left Hand Bat | 78 | 44 | 5 | 6 | 177.27 |
Roston Chase | Right Hand Bat | 36 | 21 | 2 | 2 | 171.43 |
David Wiese | Right Hand Bat | 34 | 21 | 1 | 4 | 161.90 |
Tim David | Right Hand Bat | 38 | 17 | 1 | 4 | 223.53 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 27 | 6.75 | 11 | 0 | 5 | 1 | 1 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 1 | 56 | 14 | 6 | 0 | 3 | 3 | 5 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 12 | 3 | 16 | 0 | 1 | 1 | 0 |
Ali Khan | Right Arm Fast Medium | 3 | 0 | 0 | 42 | 14 | 4 | 0 | 5 | 4 | 2 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 51 | 12.75 | 5 | 0 | 0 | 0 | 6 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 4 | 6 | 1 | 0 | 66.67 |
Sunil Narine | Left Hand Bat | 30 | 17 | 4 | 1 | 176.47 |
Colin Munro | Left Hand Bat | 28 | 23 | 3 | 1 | 121.74 |
Denesh Ramdin | Right Hand Bat | 29 | 26 | 2 | 1 | 111.54 |
Darren Bravo | Left Hand Bat | 25 | 16 | 1 | 2 | 156.25 |
Kieron Pollard | Right Hand Bat | 26 | 13 | 0 | 3 | 200.00 |
Tim Seifert | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
Akeal Hosein | Left Hand Bat | 6 | 3 | 0 | 1 | 200.00 |
Khary Pierre | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Ali Khan | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Ravi Rampaul | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 12 | 0 | 3 | 3 | 0 |
Wahab Riaz | Left Arm Fast | 4 | 0 | 2 | 36 | 9 | 9 | 0 | 4 | 1 | 2 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 9 | 0 | 1 | 3 | 1 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 5 | 39 | 9.75 | 12 | 0 | 8 | 3 | 2 |
Jeavor Royal | Slow Left Arm Orthodox | 1 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 1 | 1 |
Kadeem Alleyne | Unknown | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
Keemo Paul | Right Arm Fast Medium | 1.3 | 0 | 2 | 21 | 14 | 4 | 0 | 1 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 1 (1) | Rahkeem Cornwall | 0 (3) | 1 (4) | Rahkeem Cornwall |
Andre Fletcher | 3 (13) | Mark Deyal | 61 (27) | 64 (40) | Andre Fletcher |
Roston Chase | 34 (19) | Mark Deyal | 17 (17) | 51 (36) | Mark Deyal |
Roston Chase | 2 (2) | David Wiese | 0 (4) | 2 (6) | Roston Chase |
Tim David | 38 (17) | David Wiese | 34 (17) | 72 (34) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 4 (6) | Sunil Narine | 0 (0) | 4 (6) | Lendl Simmons |
Colin Munro | 27 (21) | Sunil Narine | 30 (17) | 57 (38) | Sunil Narine |
Denesh Ramdin | 1 (2) | Colin Munro | 1 (2) | 2 (4) | Colin Munro |
Darren Bravo | 25 (16) | Denesh Ramdin | 16 (13) | 41 (29) | Darren Bravo |
Kieron Pollard | 26 (13) | Denesh Ramdin | 8 (6) | 34 (19) | Kieron Pollard |
Denesh Ramdin | 4 (5) | Tim Seifert | 10 (7) | 14 (12) | Denesh Ramdin |
Tim Seifert | 0 (0) | Akeal Hosein | 6 (3) | 6 (3) | Akeal Hosein |
Khary Pierre | 0 (0) | Tim Seifert | 0 (1) | 0 (1) | Tim Seifert |
Khary Pierre | 0 (1) | Ali Khan | 4 (2) | 4 (3) | Khary Pierre |
Ali Khan | 0 (2) | Ravi Rampaul | 0 (0) | 0 (2) | Ali Khan |