Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 11 | 13 | 2 | 0 | 84.62 |
Sunil Narine | Left Hand Bat | 24 | 32 | 4 | 0 | 75.00 |
Tion Webster | Right Hand Bat | 14 | 14 | 2 | 0 | 100.00 |
Kieron Pollard | Right Hand Bat | 41 | 29 | 6 | 1 | 141.38 |
Colin Munro | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Tim Seifert | Right Hand Bat | 37 | 25 | 4 | 2 | 148.00 |
Akeal Hosein | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Denesh Ramdin | Right Hand Bat | 8 | 3 | 0 | 1 | 266.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Wahab Riaz | Left Arm Fast | 4 | 0 | 1 | 40 | 10 | 13 | 0 | 5 | 6 | 1 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 15 | 0 | 2 | 2 | 1 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 1 | 25 | 6.25 | 13 | 0 | 2 | 2 | 1 |
Samit Patel | Slow Left Arm Orthodox | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Mark Deyal | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
Kesrick Williams | Right Arm Fast Medium | 4 | 0 | 4 | 24 | 6 | 12 | 0 | 0 | 2 | 1 |
Keemo Paul | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 4 | 0 | 1 | 5 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
Andre Fletcher | Right Hand Bat | 81 | 55 | 6 | 4 | 147.27 |
Faf du Plessis | Right Hand Bat | 14 | 24 | 1 | 0 | 58.33 |
Roston Chase | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Mark Deyal | Left Hand Bat | 14 | 11 | 2 | 0 | 127.27 |
Tim David | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Samit Patel | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
Keemo Paul | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Alzarri Joseph | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 7 | 0 | 2 | 2 | 1 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 10 | 0 | 2 | 4 | 1 |
Isuru Udana | Left Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 11 | 0 | 1 | 2 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 1 | 1 | 16 | 4 | 13 | 0 | 0 | 1 | 0 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 12 | 3 | 13 | 0 | 0 | 0 | 0 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 11 (13) | Sunil Narine | 5 (5) | 16 (18) | Lendl Simmons |
Tion Webster | 14 (14) | Sunil Narine | 18 (24) | 32 (38) | Tion Webster |
Kieron Pollard | 1 (5) | Sunil Narine | 1 (3) | 2 (8) | Sunil Narine |
Kieron Pollard | 1 (3) | Colin Munro | 1 (4) | 2 (7) | Colin Munro |
Kieron Pollard | 39 (21) | Tim Seifert | 33 (23) | 72 (44) | Kieron Pollard |
Tim Seifert | 4 (2) | Akeal Hosein | 0 (0) | 4 (2) | Tim Seifert |
Denesh Ramdin | 8 (3) | Akeal Hosein | 0 (0) | 8 (3) | Denesh Ramdin |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 6 (5) | Rahkeem Cornwall | 8 (8) | 14 (13) | Rahkeem Cornwall |
Faf du Plessis | 14 (24) | Andre Fletcher | 22 (20) | 36 (44) | Faf du Plessis |
Roston Chase | 0 (5) | Andre Fletcher | 1 (4) | 1 (9) | Roston Chase |
Andre Fletcher | 8 (8) | Mark Deyal | 14 (11) | 22 (19) | Mark Deyal |
Andre Fletcher | 0 (0) | Tim David | 0 (1) | 0 (1) | Tim David |
Andre Fletcher | 17 (5) | Samit Patel | 3 (7) | 20 (12) | Samit Patel |
Keemo Paul | 0 (3) | Andre Fletcher | 6 (4) | 6 (7) | Keemo Paul |
Alzarri Joseph | 5 (6) | Andre Fletcher | 21 (9) | 26 (15) | None |