Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kennar Lewis | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kirk McKenzie | Right Hand Bat | 4 | 10 | 0 | 0 | 40.00 |
Haider Ali | Right Hand Bat | 2 | 9 | 0 | 0 | 22.22 |
Rovman Powell | Right Hand Bat | 0 | 8 | 0 | 0 | 0.00 |
Jason Mohammed | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Imad Wasim | Left Hand Bat | 42 | 38 | 3 | 2 | 110.53 |
Carlos Brathwaite | Right Hand Bat | 58 | 40 | 7 | 2 | 145.00 |
Andre Russell | Right Hand Bat | 20 | 8 | 1 | 2 | 250.00 |
Chris Green | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 1 | 2 | 12 | 3 | 15 | 0 | 0 | 1 | 0 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 14 | 0 | 2 | 1 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 13 | 3.25 | 17 | 0 | 3 | 1 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 0 | 26 | 6.5 | 9 | 0 | 1 | 1 | 1 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 1 | 2 | 0 |
Isuru Udana | Left Arm Fast Medium | 3 | 0 | 1 | 49 | 16.33 | 3 | 0 | 0 | 6 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sunil Narine | Left Hand Bat | 9 | 8 | 2 | 0 | 112.50 |
Lendl Simmons | Right Hand Bat | 70 | 45 | 5 | 5 | 155.56 |
Colin Munro | Left Hand Bat | 34 | 34 | 2 | 1 | 100.00 |
Kieron Pollard | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Darren Bravo | Left Hand Bat | 14 | 11 | 1 | 1 | 127.27 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fidel Edwards | Right Arm Fast | 3 | 0 | 0 | 40 | 13.33 | 4 | 0 | 0 | 5 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 2 | 19 | 4.75 | 13 | 0 | 1 | 2 | 0 |
Chris Green | Right Arm Offbreak | 3.1 | 0 | 0 | 26 | 8.21 | 9 | 0 | 7 | 1 | 1 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 7 | 0 | 1 | 2 | 3 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 12 | 6 | 5 | 0 | 0 | 0 | 1 |
Carlos Brathwaite | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kennar Lewis | 0 (2) | Kirk McKenzie | 0 (0) | 0 (2) | Kennar Lewis |
Haider Ali | 2 (9) | Kirk McKenzie | 4 (9) | 6 (18) | Haider Ali |
Rovman Powell | 0 (0) | Kirk McKenzie | 0 (1) | 0 (1) | Kirk McKenzie |
Rovman Powell | 0 (2) | Jason Mohammed | 5 (5) | 5 (7) | Jason Mohammed |
Rovman Powell | 0 (6) | Imad Wasim | 0 (2) | 0 (8) | Rovman Powell |
Carlos Brathwaite | 33 (27) | Imad Wasim | 42 (36) | 75 (63) | Imad Wasim |
Carlos Brathwaite | 25 (13) | Andre Russell | 20 (8) | 45 (21) | Carlos Brathwaite |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 3 (7) | Sunil Narine | 9 (8) | 12 (15) | Sunil Narine |
Colin Munro | 34 (34) | Lendl Simmons | 61 (35) | 95 (69) | Colin Munro |
Kieron Pollard | 0 (0) | Lendl Simmons | 6 (3) | 6 (3) | Lendl Simmons |
Darren Bravo | 14 (11) | Kieron Pollard | 7 (5) | 21 (16) | None |