Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chris Gayle | Left Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Joshua Da Silva | Right Hand Bat | 50 | 45 | 5 | 1 | 111.11 |
Jonathan Carter | Left Hand Bat | 16 | 16 | 3 | 0 | 100.00 |
Sherfane Rutherford | Left Hand Bat | 25 | 28 | 3 | 0 | 89.29 |
Dwayne Bravo | Right Hand Bat | 25 | 13 | 1 | 2 | 192.31 |
Fabian Allen | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Dominic Drakes | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Jon-Russ Jaggesar | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
Naseem Shah | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Isuru Udana | Left Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | 11 | 0 | 3 | 4 | 0 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 12 | 0 | 0 | 3 | 2 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 24 | 6 | 11 | 0 | 1 | 3 | 0 |
Jayden Seales | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 3 | 0 | 1 | 1 | 1 |
Ali Khan | Right Arm Fast Medium | 4 | 0 | 3 | 19 | 4.75 | 14 | 0 | 1 | 2 | 0 |
Kieron Pollard | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 2 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 20 | 17 | 4 | 0 | 117.65 |
Denesh Ramdin | Right Hand Bat | 17 | 23 | 1 | 0 | 73.91 |
Colin Munro | Left Hand Bat | 9 | 15 | 1 | 0 | 60.00 |
Darren Bravo | Left Hand Bat | 1 | 7 | 0 | 0 | 14.29 |
Kieron Pollard | Right Hand Bat | 51 | 22 | 3 | 5 | 231.82 |
Tim Seifert | Right Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
Isuru Udana | Right Hand Bat | 25 | 16 | 0 | 3 | 156.25 |
Akeal Hosein | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Naseem Shah | Right Arm Fast | 3 | 0 | 1 | 18 | 6 | 10 | 0 | 2 | 1 | 1 |
Paul van Meekeren | Right Arm Fast Medium | 3 | 0 | 0 | 27 | 9 | 8 | 0 | 1 | 5 | 0 |
Dominic Drakes | Left Arm Fast Medium | 3 | 0 | 1 | 12 | 4 | 9 | 0 | 2 | 0 | 0 |
Fawad Ahmed | Legbreak Googly | 4 | 0 | 2 | 16 | 4 | 16 | 0 | 3 | 1 | 0 |
Jon-Russ Jaggesar | Right Arm Offbreak | 4 | 0 | 1 | 64 | 16 | 6 | 1 | 0 | 3 | 7 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 1 | 9 | 4.5 | 4 | 0 | 0 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chris Gayle | 5 (4) | Joshua Da Silva | 10 (7) | 15 (11) | Chris Gayle |
Jonathan Carter | 16 (16) | Joshua Da Silva | 25 (25) | 41 (41) | Jonathan Carter |
Sherfane Rutherford | 17 (18) | Joshua Da Silva | 15 (13) | 32 (31) | Joshua Da Silva |
Sherfane Rutherford | 8 (10) | Dwayne Bravo | 21 (11) | 29 (21) | Sherfane Rutherford |
Fabian Allen | 0 (2) | Dwayne Bravo | 0 (0) | 0 (2) | Fabian Allen |
Dwayne Bravo | 4 (2) | Dominic Drakes | 1 (6) | 5 (8) | Dwayne Bravo |
Chris Gayle | 0 (0) | Dwayne Bravo | 0 (0) | 0 (0) | None |
Naseem Shah | 2 (2) | Jon-Russ Jaggesar | 5 (4) | 7 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Denesh Ramdin | 9 (15) | Lendl Simmons | 20 (17) | 29 (32) | Lendl Simmons |
Denesh Ramdin | 8 (8) | Colin Munro | 9 (14) | 17 (22) | Denesh Ramdin |
Darren Bravo | 0 (1) | Colin Munro | 0 (1) | 0 (2) | Colin Munro |
Darren Bravo | 1 (6) | Kieron Pollard | 49 (19) | 50 (25) | Darren Bravo |
Kieron Pollard | 2 (3) | Tim Seifert | 7 (7) | 9 (10) | Kieron Pollard |
Isuru Udana | 10 (8) | Tim Seifert | 4 (5) | 14 (13) | Tim Seifert |
Isuru Udana | 15 (8) | Akeal Hosein | 3 (3) | 18 (11) | None |