Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kennar Lewis | Right Hand Bat | 56 | 24 | 5 | 5 | 233.33 |
Kirk McKenzie | Right Hand Bat | 16 | 10 | 3 | 0 | 160.00 |
Shamarh Brooks | Right Hand Bat | 34 | 29 | 2 | 0 | 117.24 |
Rovman Powell | Right Hand Bat | 22 | 20 | 1 | 2 | 110.00 |
Andre Russell | Right Hand Bat | 31 | 15 | 0 | 4 | 206.67 |
Carlos Brathwaite | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Haider Ali | Right Hand Bat | 7 | 7 | 0 | 1 | 100.00 |
Imad Wasim | Left Hand Bat | 27 | 10 | 1 | 3 | 270.00 |
Migael Pretorius | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Chris Green | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jeavor Royal | Slow Left Arm Orthodox | 4 | 0 | 3 | 37 | 9.25 | 10 | 1 | 2 | 2 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 14 | 0 | 1 | 3 | 1 |
Samit Patel | Slow Left Arm Orthodox | 3 | 0 | 0 | 43 | 14.33 | 6 | 0 | 0 | 2 | 5 |
Roston Chase | Right Arm Offbreak | 1 | 0 | 1 | 9 | 9 | 3 | 0 | 0 | 0 | 1 |
Kadeem Alleyne | Unknown | 4 | 0 | 3 | 53 | 13.25 | 9 | 0 | 4 | 3 | 5 |
David Wiese | Right Arm Fast Medium | 2 | 0 | 0 | 16 | 8 | 1 | 0 | 0 | 1 | 0 |
Kesrick Williams | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | 4 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 30 | 13 | 2 | 2 | 230.77 |
Faf du Plessis | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Mark Deyal | Left Hand Bat | 33 | 17 | 3 | 2 | 194.12 |
Roston Chase | Right Hand Bat | 30 | 17 | 2 | 2 | 176.47 |
Tim David | Right Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
Samit Patel | Right Hand Bat | 14 | 14 | 0 | 1 | 100.00 |
David Wiese | Right Hand Bat | 15 | 15 | 2 | 0 | 100.00 |
Kadeem Alleyne | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Alzarri Joseph | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
Jeavor Royal | Right Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Kesrick Williams | Right Hand Bat | 2 | 8 | 0 | 0 | 25.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 3 | 0 | 0 | 33 | 11 | 4 | 0 | 0 | 4 | 1 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 4 | 3 | 1 |
Andre Russell | Right Arm Fast | 3.1 | 0 | 2 | 34 | 10.74 | 6 | 0 | 0 | 3 | 2 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 1 | 1 | 25 | 6.25 | 13 | 1 | 0 | 2 | 1 |
Chris Green | Right Arm Offbreak | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
Carlos Brathwaite | Right Arm Fast Medium | 3 | 0 | 2 | 13 | 4.33 | 8 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kennar Lewis | 37 (13) | Kirk McKenzie | 16 (10) | 53 (23) | Kirk McKenzie |
Kennar Lewis | 19 (11) | Shamarh Brooks | 17 (12) | 36 (23) | Kennar Lewis |
Rovman Powell | 22 (20) | Shamarh Brooks | 15 (13) | 37 (33) | Rovman Powell |
Andre Russell | 3 (4) | Shamarh Brooks | 2 (4) | 5 (8) | Shamarh Brooks |
Carlos Brathwaite | 2 (3) | Andre Russell | 21 (7) | 23 (10) | Carlos Brathwaite |
Andre Russell | 0 (0) | Haider Ali | 7 (7) | 7 (7) | Haider Ali |
Andre Russell | 7 (4) | Imad Wasim | 1 (1) | 8 (5) | Andre Russell |
Imad Wasim | 2 (2) | Migael Pretorius | 1 (2) | 3 (4) | Migael Pretorius |
Chris Green | 2 (1) | Imad Wasim | 24 (7) | 26 (8) | Imad Wasim |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 6 (4) | Andre Fletcher | 16 (7) | 22 (11) | Faf du Plessis |
Andre Fletcher | 14 (6) | Mark Deyal | 2 (1) | 16 (7) | Andre Fletcher |
Roston Chase | 30 (17) | Mark Deyal | 31 (16) | 61 (33) | Roston Chase |
Tim David | 8 (11) | Samit Patel | 11 (9) | 19 (20) | Tim David |
Samit Patel | 3 (5) | David Wiese | 8 (7) | 11 (12) | Samit Patel |
David Wiese | 0 (0) | Kadeem Alleyne | 0 (1) | 0 (1) | Kadeem Alleyne |
Alzarri Joseph | 5 (5) | David Wiese | 7 (8) | 12 (13) | Alzarri Joseph |
Kesrick Williams | 2 (8) | Jeavor Royal | 6 (5) | 8 (13) | Jeavor Royal |