Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 4 | 8 | 1 | 0 | 50.00 |
Faf du Plessis | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Mark Deyal | Left Hand Bat | 20 | 29 | 2 | 0 | 68.97 |
Roston Chase | Right Hand Bat | 85 | 50 | 6 | 7 | 170.00 |
Tim David | Right Hand Bat | 15 | 16 | 0 | 1 | 93.75 |
Samit Patel | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Keron Cottoy | Left Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Jeavor Royal | Right Hand Bat | 12 | 6 | 1 | 1 | 200.00 |
Alzarri Joseph | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chandrapaul Hemraj | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 9 | 0 | 0 | 1 | 2 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 3 | 21 | 5.25 | 14 | 0 | 1 | 1 | 1 |
Naveen ul Haq | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 8 | 0 | 2 | 3 | 2 |
Mohammad Hafeez | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 0 | 26 | 6.5 | 10 | 0 | 1 | 2 | 1 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 3 | 22 | 5.5 | 14 | 0 | 1 | 2 | 1 |
Shoaib Malik | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Gudakesh Motie | Slow Left Arm Orthodox | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chandrapaul Hemraj | Left Hand Bat | 1 | 8 | 0 | 0 | 12.50 |
Mohammad Hafeez | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Shoaib Malik | Right Hand Bat | 4 | 5 | 1 | 0 | 80.00 |
Shimron Hetmyer | Left Hand Bat | 9 | 21 | 0 | 0 | 42.86 |
Brandon King | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Nicholas Pooran | Left Hand Bat | 41 | 26 | 2 | 5 | 157.69 |
Romario Shepherd | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Odean Smith | Right Hand Bat | 31 | 18 | 1 | 4 | 172.22 |
Naveen ul Haq | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Gudakesh Motie | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Imran Tahir | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jeavor Royal | Slow Left Arm Orthodox | 3 | 0 | 3 | 19 | 6.33 | 12 | 0 | 2 | 2 | 1 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 2 | 19 | 6.33 | 13 | 0 | 1 | 1 | 2 |
Alzarri Joseph | Right Arm Fast Medium | 3 | 0 | 1 | 13 | 4.33 | 14 | 0 | 1 | 1 | 1 |
Kesrick Williams | Right Arm Fast Medium | 2.5 | 0 | 2 | 7 | 2.47 | 13 | 0 | 0 | 1 | 0 |
Mark Deyal | Right Arm Offbreak | 2 | 0 | 0 | 24 | 12 | 3 | 0 | 0 | 0 | 3 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 1 | 16 | 5.33 | 12 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 1 (1) | Andre Fletcher | 4 (8) | 5 (9) | Andre Fletcher |
Faf du Plessis | 1 (2) | Mark Deyal | 1 (1) | 2 (3) | Faf du Plessis |
Roston Chase | 53 (32) | Mark Deyal | 19 (28) | 72 (60) | Mark Deyal |
Roston Chase | 32 (17) | Tim David | 15 (16) | 47 (33) | Tim David |
Roston Chase | 0 (0) | Samit Patel | 0 (3) | 0 (3) | Samit Patel |
Roston Chase | 0 (1) | Keron Cottoy | 0 (0) | 0 (1) | Roston Chase |
Keron Cottoy | 4 (5) | Jeavor Royal | 5 (4) | 9 (9) | Keron Cottoy |
Alzarri Joseph | 0 (0) | Jeavor Royal | 7 (2) | 7 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Mohammad Hafeez | 5 (6) | Chandrapaul Hemraj | 1 (2) | 6 (8) | Mohammad Hafeez |
Chandrapaul Hemraj | 0 (6) | Shoaib Malik | 4 (4) | 4 (10) | Chandrapaul Hemraj |
Shimron Hetmyer | 1 (4) | Shoaib Malik | 0 (1) | 1 (5) | Shoaib Malik |
Shimron Hetmyer | 1 (4) | Brandon King | 1 (5) | 2 (9) | Brandon King |
Shimron Hetmyer | 7 (13) | Nicholas Pooran | 41 (25) | 48 (38) | Nicholas Pooran |
Shimron Hetmyer | 0 (0) | Romario Shepherd | 1 (4) | 1 (4) | Romario Shepherd |
Shimron Hetmyer | 0 (0) | Odean Smith | 4 (4) | 4 (4) | None |
Nicholas Pooran | 0 (1) | Odean Smith | 0 (0) | 0 (1) | Nicholas Pooran |
Naveen ul Haq | 1 (5) | Odean Smith | 6 (1) | 7 (6) | Naveen ul Haq |
Odean Smith | 0 (0) | Gudakesh Motie | 0 (1) | 0 (1) | Gudakesh Motie |
Imran Tahir | 0 (2) | Odean Smith | 21 (13) | 21 (15) | Imran Tahir |