Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Faf du Plessis | Right Hand Bat | 84 | 54 | 5 | 4 | 155.56 |
Mark Deyal | Left Hand Bat | 8 | 8 | 0 | 1 | 100.00 |
Roston Chase | Right Hand Bat | 0 | 7 | 0 | 0 | 0.00 |
David Wiese | Right Hand Bat | 17 | 15 | 2 | 0 | 113.33 |
Tim David | Right Hand Bat | 34 | 23 | 4 | 1 | 147.83 |
Keemo Paul | Right Hand Bat | 22 | 11 | 0 | 2 | 200.00 |
Kadeem Alleyne | Unknown | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 2 | 31 | 7.75 | 10 | 0 | 4 | 1 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 11 | 0 | 0 | 2 | 3 |
Joshua Bishop | Slow Left Arm Orthodox | 3 | 0 | 1 | 28 | 9.33 | 6 | 0 | 0 | 2 | 1 |
Jake Lintott | Slow Left Arm Orthodox | 3 | 0 | 0 | 26 | 8.67 | 3 | 0 | 3 | 2 | 1 |
Hayden Walsh | Legbreak Googly | 4 | 0 | 1 | 25 | 6.25 | 10 | 0 | 0 | 2 | 1 |
Nyeem Young | Right Arm Fast Medium | 2 | 0 | 1 | 24 | 12 | 4 | 0 | 5 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 6 | 10 | 1 | 0 | 60.00 |
Johnson Charles | Right Hand Bat | 30 | 24 | 1 | 3 | 125.00 |
Shai Hope | Right Hand Bat | 31 | 18 | 3 | 1 | 172.22 |
Glenn Phillips | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Jason Holder | Right Hand Bat | 34 | 24 | 1 | 3 | 141.67 |
Thisara Perera | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Nyeem Young | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Hayden Walsh | Left Hand Bat | 30 | 18 | 1 | 3 | 166.67 |
Joshua Bishop | Right Hand Bat | 8 | 8 | 1 | 0 | 100.00 |
Jake Lintott | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jeavor Royal | Slow Left Arm Orthodox | 4 | 0 | 1 | 43 | 10.75 | 12 | 0 | 0 | 3 | 4 |
Wahab Riaz | Left Arm Fast | 4 | 0 | 1 | 38 | 9.5 | 11 | 0 | 3 | 2 | 3 |
Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 9 | 1 | 2 | 1 | 2 |
David Wiese | Right Arm Fast Medium | 4 | 0 | 5 | 25 | 6.25 | 12 | 0 | 1 | 2 | 1 |
Roston Chase | Right Arm Offbreak | 3 | 0 | 0 | 15 | 5 | 6 | 0 | 1 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 0 (0) | Andre Fletcher | 0 (2) | 0 (2) | Andre Fletcher |
Faf du Plessis | 7 (7) | Mark Deyal | 8 (8) | 15 (15) | Mark Deyal |
Faf du Plessis | 19 (11) | Roston Chase | 0 (7) | 19 (18) | Roston Chase |
Faf du Plessis | 28 (21) | David Wiese | 17 (15) | 45 (36) | David Wiese |
Faf du Plessis | 30 (15) | Tim David | 13 (15) | 43 (30) | Faf du Plessis |
Keemo Paul | 14 (9) | Tim David | 21 (8) | 35 (17) | Tim David |
Keemo Paul | 8 (2) | Kadeem Alleyne | 0 (0) | 8 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 0 (3) | Kyle Mayers | 6 (10) | 6 (13) | Kyle Mayers |
Shai Hope | 31 (17) | Johnson Charles | 30 (21) | 61 (38) | Johnson Charles |
Shai Hope | 0 (0) | Glenn Phillips | 0 (1) | 0 (1) | Glenn Phillips |
Jason Holder | 1 (2) | Shai Hope | 0 (1) | 1 (3) | Shai Hope |
Jason Holder | 3 (6) | Thisara Perera | 3 (4) | 6 (10) | Thisara Perera |
Jason Holder | 24 (9) | Nyeem Young | 2 (6) | 26 (15) | Nyeem Young |
Jason Holder | 6 (7) | Hayden Walsh | 5 (7) | 11 (14) | Jason Holder |
Hayden Walsh | 25 (11) | Joshua Bishop | 8 (7) | 33 (18) | Hayden Walsh |
Joshua Bishop | 0 (1) | Jake Lintott | 1 (2) | 1 (3) | None |