Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 42 | 39 | 3 | 1 | 107.69 |
Leonardo Julien | Left Hand Bat | 17 | 25 | 2 | 0 | 68.00 |
Colin Munro | Left Hand Bat | 14 | 17 | 1 | 0 | 82.35 |
Kieron Pollard | Right Hand Bat | 39 | 18 | 1 | 4 | 216.67 |
Darren Bravo | Left Hand Bat | 14 | 14 | 3 | 0 | 100.00 |
Tim Seifert | Right Hand Bat | 24 | 8 | 2 | 2 | 300.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 55 | 13.75 | 8 | 0 | 3 | 4 | 4 |
Imad Wasim | Slow Left Arm Orthodox | 4 | 0 | 1 | 13 | 3.25 | 15 | 0 | 1 | 1 | 0 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 10 | 0 | 2 | 5 | 0 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 0 | 1 | 20 | 5 | 11 | 0 | 0 | 0 | 1 |
Andre Russell | Right Arm Fast | 2 | 0 | 0 | 25 | 12.5 | 2 | 1 | 0 | 1 | 2 |
Carlos Brathwaite | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | 2 | 0 | 3 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kennar Lewis | Right Hand Bat | 7 | 13 | 1 | 0 | 53.85 |
Haider Ali | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Jason Mohammed | Right Hand Bat | 10 | 19 | 0 | 0 | 52.63 |
Shamarh Brooks | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Imad Wasim | Left Hand Bat | 11 | 7 | 2 | 0 | 157.14 |
Rovman Powell | Right Hand Bat | 22 | 20 | 0 | 2 | 110.00 |
Carlos Brathwaite | Right Hand Bat | 14 | 9 | 0 | 2 | 155.56 |
Migael Pretorius | Right Hand Bat | 4 | 11 | 0 | 0 | 36.36 |
Andre Russell | Right Hand Bat | 1 | 11 | 0 | 0 | 9.09 |
Chris Green | Right Hand Bat | 9 | 11 | 1 | 0 | 81.82 |
Veerasammy Permaul | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 21 | 5.25 | 16 | 0 | 0 | 1 | 2 |
Ali Khan | Right Arm Fast Medium | 3 | 0 | 4 | 6 | 2 | 12 | 0 | 0 | 0 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 1 | 19 | 4.75 | 12 | 0 | 0 | 0 | 1 |
Ravi Rampaul | Right Arm Fast Medium | 3.2 | 0 | 2 | 32 | 9.6 | 8 | 0 | 5 | 3 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 1 | 2 | 11 | 2.75 | 18 | 0 | 5 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 25 (21) | Leonardo Julien | 17 (25) | 42 (46) | Leonardo Julien |
Colin Munro | 13 (14) | Lendl Simmons | 17 (18) | 30 (32) | Lendl Simmons |
Kieron Pollard | 1 (3) | Colin Munro | 1 (3) | 2 (6) | Colin Munro |
Darren Bravo | 14 (14) | Kieron Pollard | 4 (6) | 18 (20) | Darren Bravo |
Kieron Pollard | 34 (9) | Tim Seifert | 24 (8) | 58 (17) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kennar Lewis | 3 (5) | Haider Ali | 1 (6) | 4 (11) | Haider Ali |
Kennar Lewis | 4 (8) | Jason Mohammed | 1 (2) | 5 (10) | Kennar Lewis |
Jason Mohammed | 0 (0) | Shamarh Brooks | 0 (3) | 0 (3) | Shamarh Brooks |
Imad Wasim | 11 (7) | Jason Mohammed | 0 (2) | 11 (9) | Imad Wasim |
Rovman Powell | 22 (20) | Jason Mohammed | 8 (13) | 30 (33) | Rovman Powell |
Carlos Brathwaite | 2 (4) | Jason Mohammed | 1 (2) | 3 (6) | Jason Mohammed |
Carlos Brathwaite | 12 (5) | Andre Russell | 0 (0) | 12 (5) | Carlos Brathwaite |
Andre Russell | 1 (11) | Migael Pretorius | 1 (4) | 2 (15) | Andre Russell |
Chris Green | 9 (11) | Migael Pretorius | 2 (4) | 11 (15) | Chris Green |
Veerasammy Permaul | 0 (0) | Migael Pretorius | 1 (3) | 1 (3) | Migael Pretorius |