Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chadwick Walton | Right Hand Bat | 26 | 25 | 3 | 0 | 104.00 |
Kennar Lewis | Right Hand Bat | 13 | 9 | 1 | 1 | 144.44 |
Haider Ali | Right Hand Bat | 8 | 12 | 1 | 0 | 66.67 |
Rovman Powell | Right Hand Bat | 24 | 27 | 1 | 2 | 88.89 |
Shamarh Brooks | Right Hand Bat | 14 | 13 | 2 | 0 | 107.69 |
Carlos Brathwaite | Right Hand Bat | 27 | 16 | 2 | 2 | 168.75 |
Andre Russell | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Migael Pretorius | Right Hand Bat | 15 | 5 | 2 | 1 | 300.00 |
Joshua James | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Chris Green | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
Fidel Edwards | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 1 | 28 | 7 | 15 | 0 | 1 | 5 | 0 |
Fawad Ahmed | Legbreak Googly | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 1 | 2 | 1 |
Paul van Meekeren | Right Arm Fast Medium | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 4 | 1 | 1 |
Dominic Drakes | Left Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 10 | 0 | 2 | 3 | 3 |
Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 3 | 25 | 6.25 | 10 | 0 | 2 | 1 | 1 |
Fabian Allen | Slow Left Arm Orthodox | 2 | 0 | 0 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Devon Thomas | Right Hand Bat | 12 | 17 | 2 | 0 | 70.59 |
Evin Lewis | Left Hand Bat | 39 | 27 | 2 | 4 | 144.44 |
Asif Ali | Right Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Ravi Bopara | Right Hand Bat | 18 | 21 | 0 | 1 | 85.71 |
Sherfane Rutherford | Left Hand Bat | 50 | 26 | 2 | 4 | 192.31 |
Fabian Allen | Right Hand Bat | 30 | 12 | 2 | 3 | 250.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Fidel Edwards | Right Arm Fast | 3.4 | 0 | 1 | 46 | 12.55 | 8 | 1 | 2 | 3 | 4 |
Chris Green | Right Arm Offbreak | 4 | 0 | 0 | 15 | 3.75 | 13 | 0 | 4 | 0 | 0 |
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 7 | 0 | 0 | 1 | 3 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 31 | 10.33 | 7 | 0 | 1 | 3 | 2 |
Rovman Powell | Right Arm Fast Medium | 3 | 0 | 1 | 34 | 11.33 | 5 | 0 | 3 | 1 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chadwick Walton | 18 (13) | Kennar Lewis | 13 (9) | 31 (22) | Kennar Lewis |
Chadwick Walton | 7 (11) | Haider Ali | 8 (12) | 15 (23) | Haider Ali |
Rovman Powell | 1 (2) | Chadwick Walton | 1 (1) | 2 (3) | None |
Rovman Powell | 8 (10) | Shamarh Brooks | 14 (13) | 22 (23) | Shamarh Brooks |
Rovman Powell | 14 (12) | Carlos Brathwaite | 27 (16) | 41 (28) | Carlos Brathwaite |
Rovman Powell | 1 (2) | Andre Russell | 5 (6) | 6 (8) | Andre Russell |
Rovman Powell | 0 (0) | Migael Pretorius | 15 (5) | 15 (5) | Migael Pretorius |
Rovman Powell | 0 (1) | Chris Green | 0 (0) | 0 (1) | Rovman Powell |
Chris Green | 6 (2) | Joshua James | 2 (2) | 8 (4) | Chris Green |
Fidel Edwards | 2 (2) | Joshua James | 1 (1) | 3 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 20 (11) | Devon Thomas | 12 (17) | 32 (28) | Devon Thomas |
Evin Lewis | 0 (2) | Asif Ali | 4 (4) | 4 (6) | Asif Ali |
Evin Lewis | 19 (14) | Ravi Bopara | 3 (5) | 22 (19) | Evin Lewis |
Sherfane Rutherford | 27 (18) | Ravi Bopara | 15 (16) | 42 (34) | Ravi Bopara |
Fabian Allen | 30 (12) | Sherfane Rutherford | 23 (8) | 53 (20) | None |