Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chadwick Walton | Right Hand Bat | 47 | 29 | 6 | 2 | 162.07 |
Kennar Lewis | Right Hand Bat | 48 | 21 | 2 | 5 | 228.57 |
Haider Ali | Right Hand Bat | 45 | 32 | 4 | 2 | 140.63 |
Rovman Powell | Right Hand Bat | 38 | 26 | 3 | 2 | 146.15 |
Andre Russell | Right Hand Bat | 50 | 14 | 3 | 6 | 357.14 |
Carlos Brathwaite | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Migael Pretorius | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Wahab Riaz | Left Arm Fast | 3 | 0 | 0 | 61 | 20.33 | 5 | 3 | 3 | 2 | 7 |
Keemo Paul | Right Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 8 | 1 | 1 | 3 | 2 |
Obed McCoy | Left Arm Fast Medium | 4 | 0 | 3 | 52 | 13 | 11 | 2 | 7 | 3 | 4 |
Usman Qadir | Legbreak | 3 | 0 | 0 | 38 | 12.67 | 5 | 0 | 1 | 3 | 3 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 2 | 33 | 8.25 | 7 | 0 | 0 | 3 | 1 |
Kesrick Williams | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 2 | 1 | 2 | 4 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rahkeem Cornwall | Right Hand Bat | 14 | 4 | 2 | 1 | 350.00 |
Andre Fletcher | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Faf du Plessis | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Roston Chase | Right Hand Bat | 11 | 5 | 1 | 1 | 220.00 |
Mark Deyal | Left Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
Tim David | Right Hand Bat | 56 | 28 | 8 | 3 | 200.00 |
Keemo Paul | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Wahab Riaz | Right Hand Bat | 26 | 29 | 3 | 0 | 89.66 |
Usman Qadir | Left Hand Bat | 6 | 14 | 0 | 0 | 42.86 |
Kesrick Williams | Right Hand Bat | 2 | 10 | 0 | 0 | 20.00 |
Obed McCoy | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 4 | 32 | 8 | 10 | 0 | 1 | 4 | 1 |
Chris Green | Right Arm Offbreak | 3 | 0 | 1 | 25 | 8.33 | 6 | 0 | 0 | 1 | 2 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 19 | 6.33 | 8 | 0 | 0 | 3 | 0 |
Veerasammy Permaul | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 9 | 0 | 0 | 2 | 2 |
Rovman Powell | Right Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 5 | 0 | 5 | 5 | 0 |
Imran Khan | Legbreak | 2.3 | 0 | 3 | 7 | 2.8 | 11 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chadwick Walton | 20 (16) | Kennar Lewis | 48 (21) | 68 (37) | Kennar Lewis |
Chadwick Walton | 27 (13) | Haider Ali | 7 (8) | 34 (21) | Chadwick Walton |
Rovman Powell | 38 (26) | Haider Ali | 38 (23) | 76 (49) | Rovman Powell |
Andre Russell | 0 (0) | Haider Ali | 0 (1) | 0 (1) | Haider Ali |
Carlos Brathwaite | 0 (1) | Andre Russell | 1 (1) | 1 (2) | Carlos Brathwaite |
Andre Russell | 49 (13) | Migael Pretorius | 2 (4) | 51 (17) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Andre Fletcher | 0 (0) | Rahkeem Cornwall | 14 (4) | 14 (4) | Rahkeem Cornwall |
Faf du Plessis | 0 (1) | Andre Fletcher | 1 (1) | 1 (2) | Faf du Plessis |
Roston Chase | 11 (5) | Andre Fletcher | 7 (5) | 18 (10) | Roston Chase |
Andre Fletcher | 0 (0) | Mark Deyal | 5 (3) | 5 (3) | Mark Deyal |
Andre Fletcher | 1 (2) | Tim David | 17 (8) | 18 (10) | Andre Fletcher |
Keemo Paul | 0 (1) | Tim David | 0 (1) | 0 (2) | Keemo Paul |
Wahab Riaz | 8 (15) | Tim David | 39 (19) | 47 (34) | Tim David |
Wahab Riaz | 3 (4) | Usman Qadir | 6 (14) | 9 (18) | Usman Qadir |
Wahab Riaz | 15 (10) | Kesrick Williams | 2 (10) | 17 (20) | Wahab Riaz |
Obed McCoy | 0 (2) | Kesrick Williams | 0 (0) | 0 (2) | Obed McCoy |