Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 12 | 8 | 1 | 1 | 150.00 |
Chandrapaul Hemraj | Left Hand Bat | 16 | 13 | 1 | 1 | 123.08 |
Shimron Hetmyer | Left Hand Bat | 23 | 18 | 3 | 0 | 127.78 |
Shoaib Malik | Right Hand Bat | 23 | 29 | 0 | 1 | 79.31 |
Nicholas Pooran | Left Hand Bat | 75 | 39 | 4 | 7 | 192.31 |
Romario Shepherd | Right Hand Bat | 5 | 8 | 0 | 0 | 62.50 |
Odean Smith | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Anthony Bramble | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 8 | 0 | 1 | 2 | 2 |
Imad Wasim | Slow Left Arm Orthodox | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 0 | 1 | 2 |
Andre Russell | Right Arm Fast | 4 | 0 | 2 | 35 | 8.75 | 8 | 0 | 1 | 4 | 1 |
Chris Green | Right Arm Offbreak | 4 | 0 | 1 | 17 | 4.25 | 12 | 0 | 1 | 1 | 0 |
Veerasammy Permaul | Slow Left Arm Orthodox | 2 | 0 | 0 | 23 | 11.5 | 2 | 0 | 1 | 0 | 2 |
Carlos Brathwaite | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 8 | 0 | 0 | 1 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kennar Lewis | Right Hand Bat | 16 | 8 | 0 | 2 | 200.00 |
Kirk McKenzie | Right Hand Bat | 28 | 26 | 2 | 1 | 107.69 |
Haider Ali | Right Hand Bat | 16 | 18 | 3 | 0 | 88.89 |
Shamarh Brooks | Right Hand Bat | 21 | 20 | 2 | 0 | 105.00 |
Rovman Powell | Right Hand Bat | 10 | 14 | 0 | 0 | 71.43 |
Andre Russell | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
Carlos Brathwaite | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Imad Wasim | Left Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Chris Green | Right Hand Bat | 7 | 3 | 0 | 1 | 233.33 |
Migael Pretorius | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Veerasammy Permaul | Right Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Imran Tahir | Legbreak Googly | 4 | 0 | 0 | 23 | 5.75 | 8 | 0 | 0 | 2 | 0 |
Naveen ul Haq | Right Arm Fast Medium | 3.1 | 0 | 2 | 8 | 2.53 | 12 | 0 | 1 | 0 | 0 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 6 | 0 | 1 | 2 | 2 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 3 | 25 | 6.25 | 10 | 0 | 0 | 1 | 1 |
Shoaib Malik | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 3 | 0 | 1 | 2 | 0 |
Odean Smith | Right Arm Fast Medium | 4 | 1 | 3 | 21 | 5.25 | 14 | 0 | 1 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 2 (6) | Brandon King | 12 (8) | 14 (14) | Brandon King |
Shimron Hetmyer | 20 (15) | Chandrapaul Hemraj | 14 (7) | 34 (22) | Chandrapaul Hemraj |
Chandrapaul Hemraj | 0 (0) | Shoaib Malik | 9 (13) | 9 (13) | None |
Shimron Hetmyer | 3 (3) | Shoaib Malik | 0 (0) | 3 (3) | Shimron Hetmyer |
Shoaib Malik | 14 (16) | Nicholas Pooran | 33 (17) | 47 (33) | Shoaib Malik |
Nicholas Pooran | 10 (8) | Romario Shepherd | 5 (8) | 15 (16) | Romario Shepherd |
Nicholas Pooran | 1 (1) | Odean Smith | 1 (2) | 2 (3) | Odean Smith |
Anthony Bramble | 3 (3) | Nicholas Pooran | 31 (13) | 34 (16) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Kennar Lewis | 16 (8) | Kirk McKenzie | 6 (8) | 22 (16) | Kennar Lewis |
Haider Ali | 16 (18) | Kirk McKenzie | 22 (18) | 38 (36) | Haider Ali |
Shamarh Brooks | 0 (1) | Kirk McKenzie | 0 (0) | 0 (1) | None |
Rovman Powell | 10 (14) | Shamarh Brooks | 20 (17) | 30 (31) | Rovman Powell |
Andre Russell | 0 (5) | Shamarh Brooks | 0 (0) | 0 (5) | Andre Russell |
Carlos Brathwaite | 1 (2) | Shamarh Brooks | 1 (2) | 2 (4) | Shamarh Brooks |
Carlos Brathwaite | 0 (1) | Imad Wasim | 1 (1) | 1 (2) | Carlos Brathwaite |
Chris Green | 7 (3) | Imad Wasim | 6 (5) | 13 (8) | Imad Wasim |
Chris Green | 0 (0) | Migael Pretorius | 0 (1) | 0 (1) | Migael Pretorius |
Chris Green | 0 (0) | Veerasammy Permaul | 4 (7) | 4 (7) | None |
Veerasammy Permaul | 1 (2) | Migael Pretorius | 3 (2) | 4 (4) | Veerasammy Permaul |