Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 25 | 17 | 2 | 2 | 147.06 |
Shai Hope | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
Kyle Mayers | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Jason Holder | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
Glenn Phillips | Right Hand Bat | 56 | 46 | 6 | 1 | 121.74 |
Azam Khan | Right Hand Bat | 13 | 17 | 0 | 1 | 76.47 |
Raymon Reifer | Left Hand Bat | 31 | 20 | 2 | 2 | 155.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Migael Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 12 | 1 | 2 | 6 | 1 |
Veerasammy Permaul | Slow Left Arm Orthodox | 4 | 0 | 2 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
Andre Russell | Right Arm Fast | 4 | 0 | 1 | 49 | 12.25 | 6 | 0 | 0 | 5 | 3 |
Imran Khan | Legbreak | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 0 | 0 | 1 |
Rovman Powell | Right Arm Fast Medium | 3 | 0 | 1 | 21 | 7 | 6 | 0 | 6 | 1 | 0 |
Chris Green | Right Arm Offbreak | 3 | 0 | 0 | 24 | 8 | 5 | 0 | 5 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chadwick Walton | Right Hand Bat | 3 | 9 | 0 | 0 | 33.33 |
Kennar Lewis | Right Hand Bat | 10 | 8 | 1 | 0 | 125.00 |
Haider Ali | Right Hand Bat | 7 | 5 | 1 | 0 | 140.00 |
Rovman Powell | Right Hand Bat | 9 | 8 | 0 | 1 | 112.50 |
Shamarh Brooks | Right Hand Bat | 47 | 45 | 6 | 0 | 104.44 |
Carlos Brathwaite | Right Hand Bat | 29 | 27 | 3 | 1 | 107.41 |
Andre Russell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Migael Pretorius | Right Hand Bat | 15 | 7 | 2 | 1 | 214.29 |
Chris Green | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
Veerasammy Permaul | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 4 | 0 | 2 | 23 | 5.75 | 12 | 0 | 1 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 3 | 0 | 1 | 22 | 7.33 | 7 | 0 | 0 | 2 | 1 |
Raymon Reifer | Left Arm Fast Medium | 4 | 0 | 3 | 31 | 7.75 | 14 | 1 | 7 | 2 | 1 |
Oshane Thomas | Right Arm Fast | 4 | 0 | 0 | 34 | 8.5 | 8 | 0 | 3 | 4 | 0 |
Hayden Walsh | Legbreak Googly | 3 | 0 | 0 | 17 | 5.67 | 10 | 0 | 0 | 3 | 0 |
Thisara Perera | Right Arm Fast Medium | 2 | 0 | 2 | 17 | 8.5 | 5 | 0 | 1 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 7 (6) | Johnson Charles | 23 (14) | 30 (20) | Shai Hope |
Johnson Charles | 1 (1) | Kyle Mayers | 1 (3) | 2 (4) | Kyle Mayers |
Glenn Phillips | 0 (0) | Johnson Charles | 1 (2) | 1 (2) | Johnson Charles |
Jason Holder | 12 (12) | Glenn Phillips | 4 (5) | 16 (17) | Jason Holder |
Glenn Phillips | 11 (15) | Azam Khan | 13 (17) | 24 (32) | Azam Khan |
Glenn Phillips | 41 (26) | Raymon Reifer | 31 (20) | 72 (46) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chadwick Walton | 3 (9) | Kennar Lewis | 4 (2) | 7 (11) | Chadwick Walton |
Kennar Lewis | 0 (0) | Haider Ali | 7 (5) | 7 (5) | Haider Ali |
Rovman Powell | 1 (3) | Kennar Lewis | 6 (6) | 7 (9) | Kennar Lewis |
Rovman Powell | 0 (1) | Andre Russell | 0 (0) | 0 (1) | None |
Rovman Powell | 2 (1) | Rovman Powell | 2 (1) | 4 (2) | None |
Rovman Powell | 6 (3) | Shamarh Brooks | 2 (2) | 8 (5) | Shamarh Brooks |
Carlos Brathwaite | 29 (27) | Shamarh Brooks | 31 (27) | 60 (54) | Carlos Brathwaite |
Andre Russell | 0 (1) | Shamarh Brooks | 1 (2) | 1 (3) | Andre Russell |
Shamarh Brooks | 3 (5) | Migael Pretorius | 15 (7) | 18 (12) | Migael Pretorius |
Chris Green | 9 (7) | Shamarh Brooks | 10 (9) | 19 (16) | Shamarh Brooks |
Chris Green | 0 (1) | Veerasammy Permaul | 1 (1) | 1 (2) | Chris Green |
Imran Khan | 0 (0) | Veerasammy Permaul | 1 (2) | 1 (2) | None |