Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 9 | 17 | 1 | 0 | 52.94 |
Chandrapaul Hemraj | Left Hand Bat | 13 | 9 | 0 | 2 | 144.44 |
Odean Smith | Right Hand Bat | 24 | 15 | 2 | 1 | 160.00 |
Shimron Hetmyer | Left Hand Bat | 54 | 41 | 4 | 2 | 131.71 |
Shoaib Malik | Right Hand Bat | 2 | 12 | 0 | 0 | 16.67 |
Mohammad Hafeez | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Nicholas Pooran | Left Hand Bat | 12 | 10 | 1 | 1 | 120.00 |
Romario Shepherd | Right Hand Bat | 9 | 6 | 1 | 0 | 150.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 13 | 0 | 4 | 3 | 1 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 1 | 36 | 9 | 9 | 0 | 2 | 3 | 2 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 17 | 4.25 | 14 | 0 | 0 | 0 | 1 |
Isuru Udana | Left Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 1 | 3 | 2 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 17 | 4.25 | 13 | 0 | 1 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
Sunil Narine | Left Hand Bat | 20 | 17 | 2 | 1 | 117.65 |
Colin Munro | Left Hand Bat | 13 | 7 | 0 | 2 | 185.71 |
Tim Seifert | Right Hand Bat | 23 | 29 | 0 | 1 | 79.31 |
Darren Bravo | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
Denesh Ramdin | Right Hand Bat | 28 | 25 | 2 | 1 | 112.00 |
Kieron Pollard | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Isuru Udana | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Akeal Hosein | Left Hand Bat | 22 | 12 | 0 | 3 | 183.33 |
Ravi Rampaul | Left Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
Jayden Seales | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 9 | 1 | 1 | 3 | 3 |
Romario Shepherd | Right Arm Fast Medium | 3 | 1 | 3 | 15 | 5 | 14 | 0 | 1 | 0 | 2 |
Mohammad Hafeez | Right Arm Offbreak | 3 | 0 | 1 | 19 | 6.33 | 9 | 0 | 0 | 1 | 1 |
Ashmead Nedd | Slow Left Arm Orthodox | 4 | 0 | 0 | 28 | 7 | 11 | 0 | 0 | 1 | 2 |
Imran Tahir | Legbreak Googly | 4 | 0 | 2 | 12 | 3 | 14 | 0 | 2 | 0 | 0 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 2 | 10 | 5 | 5 | 0 | 3 | 0 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 13 (9) | Brandon King | 8 (11) | 21 (20) | Chandrapaul Hemraj |
Brandon King | 1 (6) | Odean Smith | 16 (11) | 17 (17) | Brandon King |
Shimron Hetmyer | 2 (6) | Odean Smith | 8 (4) | 10 (10) | Odean Smith |
Mohammad Hafeez | 0 (0) | Shoaib Malik | 0 (7) | 0 (7) | None |
Mohammad Hafeez | 8 (10) | Shimron Hetmyer | 13 (13) | 21 (23) | Mohammad Hafeez |
Shimron Hetmyer | 10 (8) | Shoaib Malik | 2 (5) | 12 (13) | Shoaib Malik |
Shimron Hetmyer | 3 (3) | Nicholas Pooran | 12 (10) | 15 (13) | Nicholas Pooran |
Shimron Hetmyer | 26 (11) | Romario Shepherd | 9 (6) | 35 (17) | Shimron Hetmyer |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 5 (6) | Sunil Narine | 7 (4) | 12 (10) | Lendl Simmons |
Colin Munro | 13 (7) | Sunil Narine | 5 (3) | 18 (10) | Colin Munro |
Tim Seifert | 9 (10) | Sunil Narine | 8 (10) | 17 (20) | Sunil Narine |
Darren Bravo | 3 (6) | Tim Seifert | 5 (7) | 8 (13) | Darren Bravo |
Denesh Ramdin | 5 (6) | Tim Seifert | 9 (12) | 14 (18) | Tim Seifert |
Kieron Pollard | 2 (7) | Denesh Ramdin | 4 (6) | 6 (13) | Kieron Pollard |
Denesh Ramdin | 1 (2) | Isuru Udana | 1 (6) | 2 (8) | Isuru Udana |
Denesh Ramdin | 18 (11) | Akeal Hosein | 2 (7) | 20 (18) | Denesh Ramdin |
Ravi Rampaul | 1 (6) | Akeal Hosein | 14 (4) | 15 (10) | Ravi Rampaul |
Akeal Hosein | 6 (1) | Jayden Seales | 0 (0) | 6 (1) | None |