Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 27 | 17 | 1 | 2 | 158.82 |
Chandrapaul Hemraj | Left Hand Bat | 27 | 24 | 0 | 2 | 112.50 |
Shoaib Malik | Right Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
Nicholas Pooran | Left Hand Bat | 26 | 14 | 1 | 3 | 185.71 |
Shimron Hetmyer | Left Hand Bat | 45 | 20 | 2 | 4 | 225.00 |
Odean Smith | Right Hand Bat | 9 | 8 | 0 | 1 | 112.50 |
Anthony Bramble | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
Romario Shepherd | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Kevin Sinclair | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Naveen ul Haq | Right Hand Bat | 10 | 11 | 1 | 0 | 90.91 |
Imran Tahir | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 0 | 53 | 13.25 | 5 | 0 | 2 | 4 | 3 |
Jon-Russ Jaggesar | Right Arm Offbreak | 4 | 0 | 2 | 19 | 4.75 | 13 | 0 | 1 | 0 | 1 |
Dominic Drakes | Left Arm Fast Medium | 3 | 0 | 2 | 27 | 9 | 7 | 0 | 1 | 1 | 2 |
Naseem Shah | Right Arm Fast | 4 | 0 | 2 | 34 | 8.5 | 9 | 0 | 1 | 2 | 2 |
Fawad Ahmed | Legbreak Googly | 4 | 0 | 2 | 22 | 5.5 | 14 | 0 | 0 | 0 | 2 |
Chris Gayle | Right Arm Offbreak | 1 | 0 | 0 | 18 | 18 | 1 | 0 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Chris Gayle | Left Hand Bat | 42 | 27 | 5 | 3 | 155.56 |
Evin Lewis | Left Hand Bat | 77 | 39 | 3 | 8 | 197.44 |
Dwayne Bravo | Right Hand Bat | 34 | 31 | 3 | 1 | 109.68 |
Fabian Allen | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sherfane Rutherford | Left Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kevin Sinclair | Right Arm Offbreak | 4 | 0 | 1 | 31 | 7.75 | 14 | 0 | 3 | 1 | 3 |
Romario Shepherd | Right Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 8 | 0 | 0 | 1 | 3 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 2 | 48 | 12 | 9 | 1 | 6 | 5 | 2 |
Imran Tahir | Legbreak Googly | 4 | 0 | 0 | 41 | 10.25 | 9 | 0 | 1 | 3 | 3 |
Naveen ul Haq | Right Arm Fast Medium | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 0 | 2 |
Chandrapaul Hemraj | Slow Left Arm Orthodox | 0.5 | 0 | 0 | 7 | 8.4 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 4 (5) | Brandon King | 27 (17) | 31 (22) | Brandon King |
Chandrapaul Hemraj | 17 (12) | Shoaib Malik | 6 (10) | 23 (22) | Shoaib Malik |
Chandrapaul Hemraj | 3 (4) | Nicholas Pooran | 26 (14) | 29 (18) | Nicholas Pooran |
Shimron Hetmyer | 3 (4) | Chandrapaul Hemraj | 3 (3) | 6 (7) | Chandrapaul Hemraj |
Shimron Hetmyer | 0 (1) | Odean Smith | 9 (8) | 9 (9) | Odean Smith |
Shimron Hetmyer | 9 (6) | Anthony Bramble | 12 (9) | 21 (15) | Anthony Bramble |
Shimron Hetmyer | 1 (1) | Romario Shepherd | 1 (2) | 2 (3) | Romario Shepherd |
Shimron Hetmyer | 0 (0) | Kevin Sinclair | 0 (3) | 0 (3) | Kevin Sinclair |
Shimron Hetmyer | 12 (4) | Naveen ul Haq | 10 (11) | 22 (15) | Naveen ul Haq |
Imran Tahir | 5 (2) | Shimron Hetmyer | 20 (4) | 25 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Evin Lewis | 29 (17) | Chris Gayle | 42 (27) | 71 (44) | Chris Gayle |
Evin Lewis | 42 (19) | Dwayne Bravo | 34 (31) | 76 (50) | Dwayne Bravo |
Evin Lewis | 0 (0) | Fabian Allen | 0 (2) | 0 (2) | Fabian Allen |
Evin Lewis | 6 (3) | Sherfane Rutherford | 11 (9) | 17 (12) | None |