Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 77 | 57 | 8 | 3 | 135.09 |
Chandrapaul Hemraj | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Shimron Hetmyer | Left Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Shoaib Malik | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Hafeez | Right Hand Bat | 12 | 14 | 2 | 0 | 85.71 |
Nicholas Pooran | Left Hand Bat | 25 | 21 | 1 | 2 | 119.05 |
Odean Smith | Right Hand Bat | 18 | 14 | 1 | 2 | 128.57 |
Romario Shepherd | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Jeavor Royal | Slow Left Arm Orthodox | 3 | 0 | 2 | 17 | 5.67 | 13 | 0 | 0 | 4 | 0 |
Wahab Riaz | Left Arm Fast | 4 | 0 | 2 | 16 | 4 | 14 | 0 | 0 | 2 | 0 |
Obed McCoy | Left Arm Fast Medium | 3 | 0 | 1 | 26 | 8.67 | 7 | 0 | 3 | 2 | 1 |
Kesrick Williams | Right Arm Fast Medium | 3 | 0 | 0 | 41 | 13.67 | 5 | 0 | 3 | 3 | 3 |
Samit Patel | Slow Left Arm Orthodox | 3 | 0 | 0 | 15 | 5 | 10 | 0 | 1 | 0 | 1 |
Roston Chase | Right Arm Offbreak | 4 | 0 | 1 | 28 | 7 | 9 | 0 | 0 | 1 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Andre Fletcher | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
Faf du Plessis | Right Hand Bat | 19 | 17 | 1 | 1 | 111.76 |
Samit Patel | Right Hand Bat | 9 | 11 | 2 | 0 | 81.82 |
Roston Chase | Right Hand Bat | 40 | 33 | 1 | 2 | 121.21 |
Tim David | Right Hand Bat | 47 | 42 | 1 | 2 | 111.90 |
Keemo Paul | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Jeavor Royal | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Wahab Riaz | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 1 | 2 | 12 | 3 | 17 | 0 | 2 | 1 | 0 |
Imran Tahir | Legbreak Googly | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 1 | 2 | 1 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 0 | 38 | 9.5 | 6 | 0 | 2 | 3 | 1 |
Shoaib Malik | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Odean Smith | Right Arm Fast Medium | 2 | 0 | 2 | 12 | 6 | 7 | 0 | 1 | 0 | 1 |
Chandrapaul Hemraj | Slow Left Arm Orthodox | 1 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 |
Naveen ul Haq | Right Arm Fast Medium | 4 | 0 | 1 | 25 | 6.25 | 6 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 0 (2) | Brandon King | 5 (4) | 5 (6) | Chandrapaul Hemraj |
Shimron Hetmyer | 1 (4) | Brandon King | 1 (1) | 2 (5) | Shimron Hetmyer |
Shoaib Malik | 1 (4) | Brandon King | 9 (8) | 10 (12) | Shoaib Malik |
Mohammad Hafeez | 12 (14) | Brandon King | 19 (14) | 31 (28) | Mohammad Hafeez |
Brandon King | 26 (23) | Nicholas Pooran | 25 (21) | 51 (44) | Nicholas Pooran |
Brandon King | 17 (7) | Odean Smith | 1 (5) | 18 (12) | Brandon King |
Romario Shepherd | 2 (4) | Odean Smith | 17 (9) | 19 (13) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Faf du Plessis | 19 (17) | Andre Fletcher | 7 (8) | 26 (25) | Faf du Plessis |
Andre Fletcher | 1 (2) | Samit Patel | 5 (7) | 6 (9) | Andre Fletcher |
Roston Chase | 4 (3) | Samit Patel | 4 (4) | 8 (7) | Samit Patel |
Roston Chase | 36 (30) | Tim David | 35 (33) | 71 (63) | Roston Chase |
Keemo Paul | 1 (3) | Tim David | 3 (4) | 4 (7) | Keemo Paul |
Tim David | 0 (0) | Jeavor Royal | 0 (1) | 0 (1) | Jeavor Royal |
Wahab Riaz | 2 (3) | Tim David | 9 (5) | 11 (8) | None |