Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Johnson Charles | Right Hand Bat | 23 | 22 | 3 | 1 | 104.55 |
Shai Hope | Right Hand Bat | 22 | 20 | 3 | 0 | 110.00 |
Smit Patel | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Glenn Phillips | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Raymon Reifer | Left Hand Bat | 22 | 22 | 2 | 0 | 100.00 |
Azam Khan | Right Hand Bat | 28 | 26 | 2 | 2 | 107.69 |
Jason Holder | Right Hand Bat | 9 | 14 | 0 | 0 | 64.29 |
Ashley Nurse | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Nyeem Young | Right Hand Bat | 11 | 8 | 1 | 1 | 137.50 |
Jake Lintott | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Oshane Thomas | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Chandrapaul Hemraj | Slow Left Arm Orthodox | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Romario Shepherd | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 13 | 0 | 1 | 5 | 1 |
Imran Tahir | Legbreak Googly | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 1 | 1 | 3 |
Gudakesh Motie | Slow Left Arm Orthodox | 4 | 0 | 1 | 15 | 3.75 | 13 | 0 | 0 | 1 | 0 |
Odean Smith | Right Arm Fast Medium | 4 | 0 | 1 | 22 | 5.5 | 9 | 0 | 1 | 2 | 0 |
Kevin Sinclair | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 2 | 0 |
Mohammad Hafeez | Right Arm Offbreak | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 19 | 17 | 2 | 0 | 111.76 |
Chandrapaul Hemraj | Left Hand Bat | 105 | 56 | 14 | 5 | 187.50 |
Shoaib Malik | Right Hand Bat | 8 | 13 | 1 | 0 | 61.54 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Oshane Thomas | Right Arm Fast | 2 | 0 | 0 | 25 | 12.5 | 4 | 0 | 1 | 5 | 0 |
Jason Holder | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 7 | 0 | 0 | 3 | 2 |
Raymon Reifer | Left Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 1 |
Jake Lintott | Slow Left Arm Orthodox | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 3 | 0 |
Ashley Nurse | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 11 | 0 | 0 | 3 | 0 |
Nyeem Young | Right Arm Fast Medium | 3.2 | 1 | 1 | 32 | 9.6 | 11 | 0 | 3 | 3 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shai Hope | 2 (3) | Johnson Charles | 23 (22) | 25 (25) | Johnson Charles |
Shai Hope | 0 (0) | Smit Patel | 0 (1) | 0 (1) | Smit Patel |
Shai Hope | 1 (1) | Glenn Phillips | 1 (3) | 2 (4) | Glenn Phillips |
Shai Hope | 19 (16) | Raymon Reifer | 13 (16) | 32 (32) | Shai Hope |
Azam Khan | 9 (12) | Raymon Reifer | 9 (6) | 18 (18) | Azam Khan |
Jason Holder | 7 (10) | Azam Khan | 19 (14) | 26 (24) | Azam Khan |
Jason Holder | 2 (4) | Nyeem Young | 0 (0) | 2 (4) | Jason Holder |
Ashley Nurse | 1 (2) | Nyeem Young | 1 (2) | 2 (4) | Ashley Nurse |
Nyeem Young | 0 (1) | Nyeem Young | 0 (1) | 0 (2) | None |
Nyeem Young | 4 (1) | Jake Lintott | 2 (2) | 6 (3) | Nyeem Young |
Oshane Thomas | 0 (0) | Nyeem Young | 6 (4) | 6 (4) | Nyeem Young |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Chandrapaul Hemraj | 80 (45) | Brandon King | 19 (17) | 99 (62) | Brandon King |
Chandrapaul Hemraj | 25 (11) | Shoaib Malik | 8 (13) | 33 (24) | None |