Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Kyle Mayers | Left Hand Bat | 24 | 12 | 4 | 1 | 200.00 |
Johnson Charles | Right Hand Bat | 14 | 19 | 2 | 0 | 73.68 |
Smit Patel | Right Hand Bat | 0 | 6 | 0 | 0 | 0.00 |
Raymon Reifer | Left Hand Bat | 16 | 21 | 1 | 0 | 76.19 |
Glenn Phillips | Right Hand Bat | 2 | 7 | 0 | 0 | 28.57 |
Azam Khan | Right Hand Bat | 17 | 21 | 2 | 0 | 80.95 |
Jason Holder | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
Nyeem Young | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Joshua Bishop | Right Hand Bat | 17 | 19 | 1 | 1 | 89.47 |
Jake Lintott | Right Hand Bat | 2 | 10 | 0 | 0 | 20.00 |
Mohammad Amir | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 2 | 13 | 3.25 | 17 | 0 | 0 | 2 | 0 |
Ravi Rampaul | Right Arm Fast Medium | 4 | 0 | 0 | 22 | 5.5 | 12 | 0 | 1 | 3 | 0 |
Khary Pierre | Slow Left Arm Orthodox | 4 | 0 | 3 | 16 | 4 | 14 | 0 | 0 | 0 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 30 | 7.5 | 12 | 0 | 0 | 4 | 1 |
Jayden Seales | Right Arm Fast Medium | 4 | 0 | 2 | 12 | 3 | 15 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lendl Simmons | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Tion Webster | Right Hand Bat | 9 | 8 | 2 | 0 | 112.50 |
Colin Munro | Left Hand Bat | 41 | 47 | 4 | 1 | 87.23 |
Darren Bravo | Left Hand Bat | 19 | 26 | 2 | 0 | 73.08 |
Tim Seifert | Right Hand Bat | 12 | 14 | 1 | 0 | 85.71 |
Akeal Hosein | Left Hand Bat | 12 | 5 | 0 | 2 | 240.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Amir | Left Arm Fast | 3 | 0 | 2 | 19 | 6.33 | 10 | 0 | 2 | 3 | 0 |
Glenn Phillips | Unknown | 2 | 0 | 0 | 10 | 5 | 8 | 0 | 0 | 2 | 0 |
Jason Holder | Right Arm Fast Medium | 3 | 0 | 0 | 9 | 3 | 11 | 0 | 0 | 0 | 0 |
Jake Lintott | Slow Left Arm Orthodox | 4 | 0 | 0 | 18 | 4.5 | 12 | 0 | 0 | 2 | 0 |
Nyeem Young | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Joshua Bishop | Slow Left Arm Orthodox | 3.5 | 0 | 2 | 29 | 7.57 | 9 | 0 | 0 | 0 | 3 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Johnson Charles | 0 (2) | Kyle Mayers | 24 (12) | 24 (14) | Kyle Mayers |
Johnson Charles | 3 (7) | Smit Patel | 0 (6) | 3 (13) | Smit Patel |
Johnson Charles | 11 (10) | Raymon Reifer | 3 (6) | 14 (16) | Johnson Charles |
Glenn Phillips | 2 (7) | Raymon Reifer | 3 (5) | 5 (12) | Glenn Phillips |
Azam Khan | 2 (6) | Raymon Reifer | 10 (10) | 12 (16) | Raymon Reifer |
Jason Holder | 0 (3) | Azam Khan | 1 (1) | 1 (4) | Jason Holder |
Azam Khan | 0 (0) | Nyeem Young | 0 (2) | 0 (2) | Nyeem Young |
Azam Khan | 14 (14) | Joshua Bishop | 6 (15) | 20 (29) | Azam Khan |
Joshua Bishop | 6 (1) | Jake Lintott | 2 (10) | 8 (11) | Jake Lintott |
Mohammad Amir | 0 (0) | Joshua Bishop | 5 (3) | 5 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lendl Simmons | 0 (1) | Tion Webster | 0 (0) | 0 (1) | Lendl Simmons |
Colin Munro | 11 (8) | Tion Webster | 9 (8) | 20 (16) | Tion Webster |
Darren Bravo | 19 (26) | Colin Munro | 17 (23) | 36 (49) | Darren Bravo |
Tim Seifert | 12 (14) | Colin Munro | 11 (10) | 23 (24) | Tim Seifert |
Colin Munro | 2 (6) | Akeal Hosein | 12 (5) | 14 (11) | None |